2009 Mercedes-Benz E280 Towing Capacity
2009 Mercedes-Benz E280 braked* towing capacity starts from 1900kg.
See the table below for details.
More on the 2009 Mercedes-Benz E280
Coupe
2009 MERCEDES-BENZ E280 | SPECS | BRAKED CAPACITY |
---|---|---|
E250 CDI Avantgarde | 0kg | |
E250 CDI Elegance | 0kg | |
E250 CGI Avantgarde | 0kg | |
E250 CGI Elegance | 0kg | |
E350 Avantgarde | 0kg | |
E350 Elegance | 0kg | |
E500 Avantgarde | 0kg | |
E500 Elegance | 0kg |
Sedan
2009 MERCEDES-BENZ E280 | SPECS | BRAKED CAPACITY |
---|---|---|
E200 Kompressor Avantgarde | 1900kg | |
E200 Kompressor Elegance | 1900kg | |
E220 CDI Avantgarde | 1900kg | |
E220 CDI Elegance | 1900kg | |
E250 CDI Avantgarde | 1900kg | |
E250 CDI Elegance | 1900kg | |
E250 CGI Avantgarde | 1900kg | |
E250 CGI Elegance | 1900kg | |
E280 Avantgarde | 1900kg | |
E280 CDI Avantgarde | 1900kg | |
E280 CDI Elegance | 1900kg | |
E280 CDI Sports Edition | 1900kg | |
E280 Elegance | 1900kg | |
E280 Sports Edition | 1900kg | |
E350 Avantgarde | 1900kg | |
E350 CDI Avantgarde | 1900kg | |
E350 CDI Elegance | 1900kg | |
E350 Elegance | 1900kg | |
E500 Avantgarde | 1900kg | |
E500 Elegance | 1900kg | |
E63 AMG | 0kg |
Wagon
2009 MERCEDES-BENZ E280 | SPECS | BRAKED CAPACITY |
---|---|---|
E280 Avantgarde | 2100kg | |
E280 CDI Avantgarde | 1900kg | |
E280 CDI Elegance | 1900kg | |
E280 CDI Sports Edition | 1900kg | |
E280 Elegance | 2100kg | |
E280 Sports Edition | 1900kg | |
E350 Avantgarde | 1900kg | |
E350 Elegance | 1900kg | |
E500 Avantgarde | 2100kg | |
E500 Elegance | 2100kg | |
E63 AMG | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.