What's on this page
Mercedes-Benz E53 2021
Carsguide Head of Editorial Justin Hilliard had this to say at the time: As it turns out, the automotive world really doesn’t need an E63 S Coupe, because the E53 Coupe really does give you all you’ll ever need.
You can read the full review here.This is what Justin Hilliard liked most about this particular version of the Mercedes-Benz E53: Alluring styling, Surprising practicality, Stellar engine
The 2021 Mercedes-Benz E53 carries a braked towing capacity of up to 1900 Kg, but check to ensure this applies to the configuration you're considering.
Mercedes-Benz E-Class 2021 Price and Specs
Pricing guides
Mercedes-Benz E-Class Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
E300 | Convertible | 2.0L PULP 9 SP AUTO | $114,510 | $131,560 | |
E350 EQ (hybrid) | Convertible | 2.0L Hyb/PULP 9 SP AUTO | $129,360 | $148,720 | |
E53 4Matic+ EQ (hybrid) | Convertible | 3.0L Hyb/PULP 9 SP | $149,380 | $171,710 | |
E200 | Coupe | 2.0L PULP 9 SP AUTO | $89,100 | $102,410 | |
E300 | Coupe | 2.0L PULP 9 SP AUTO | $102,630 | $117,920 | |
E350 EQ (hybrid) | Coupe | 2.0L Hyb/PULP 9 SP AUTO | $117,370 | $134,860 | |
E53 4Matic+ EQ (hybrid) | Coupe | 3.0L Hyb/PULP 9 SP | $141,900 | $163,130 | |
E200 | Sedan | 2.0L PULP 9 SP AUTO | $84,370 | $97,020 | |
E300 | Sedan | 2.0L PULP 9 SP AUTO | $102,740 | $118,030 | |
E300 E (hybrid) | Sedan | 2.0L Hyb/PULP 9 SP AUTO | $105,710 | $121,550 | |
E350 EQ (hybrid) | Sedan | 2.0L Hyb/PULP 9 SP AUTO | $98,560 | $113,300 | |
E400 D 4Matic ALL Terrain | Wagon | 2.9L Diesel 9 SP AUTO | $110,440 | $126,940 |
Mercedes-Benz E53 2021 Wheel size
Wheel size for the 2021 Mercedes-Benz E53 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Mercedes-Benz E53 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
E53 4Matic+ EQ (hybrid) | Convertible | 245x35 ZR20 | — | 275x30 ZR20 | — | |
E53 4Matic+ EQ (hybrid) | Coupe | 245x35 ZR20 | — | 275x30 ZR20 | — | |
E53 4Matic+ EQ (hybrid) | Sedan | 245x35 ZR20 | — | 275x30 ZR20 | — |
Mercedes-Benz E53 2021 Dimensions
Dimensions for the 2021 Mercedes-Benz E53 are dependent on which body type is chosen. The maximum width and height is 1860mm x 1450mm and can vary on the basis of model.
Mercedes-Benz E53 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
E53 4Matic+ EQ (hybrid) | Convertible | 1426x1860x4848 mm | 123 mm | |
E53 4Matic+ EQ (hybrid) | Coupe | 1430x1860x4848 mm | 123 mm | |
E53 4Matic+ EQ (hybrid) | Sedan | 1450x1860x4955 mm | 117 mm |
Mercedes-Benz E53 2021 Fuel consumption
Fuel consumption for the 2021 Mercedes-Benz E53 is dependent on the type of engine, transmission, or model chosen. The Mercedes-Benz E53 currently offers fuel consumption from 9.2 to 9.4L/100km. The Mercedes-Benz E53 is available with the following fuel type: Hyb/PULP.
Mercedes-Benz E53 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
E53 4Matic+ EQ (hybrid) | Convertible | 3.0L,Hyb/PULP,9 SP | 9.4L/100km | |
E53 4Matic+ EQ (hybrid) | Coupe | 3.0L,Hyb/PULP,9 SP | 9.3L/100km | |
E53 4Matic+ EQ (hybrid) | Sedan | 3.0L,Hyb/PULP,9 SP | 9.2L/100km |
Mercedes-Benz E53 2021 Towing capacity
The Mercedes-Benz E53 has maximum towing capacity of 1900kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Mercedes-Benz E53 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
E53 4Matic+ EQ (hybrid) | Convertible | 3.0L,Hyb/PULP,9 SP | 1900kg | |
E53 4Matic+ EQ (hybrid) | Coupe | 3.0L,Hyb/PULP,9 SP | 1900kg | |
E53 4Matic+ EQ (hybrid) | Sedan | 3.0L,Hyb/PULP,9 SP | 1900kg |