2017 Mercedes-Benz E63 Towing Capacity
2017 Mercedes-Benz E63 braked* towing capacity
See the table below for details.
More on the 2017 Mercedes-Benz E63
Convertible
2017 MERCEDES-BENZ E63 | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 1800kg | |
E250 | 1800kg | |
E250 Night Edition | 1800kg | |
E300 | 0kg | |
E400 | 1800kg | |
E400 4Matic | 0kg | |
E400 Night Edition | 1800kg |
Coupe
2017 MERCEDES-BENZ E63 | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 1800kg | |
E220 D | 0kg | |
E250 | 1800kg | |
E250 CDI Night Edition | 1800kg | |
E250 D | 1800kg | |
E250 D Night Edition | 1800kg | |
E250 Night Edition | 1800kg | |
E300 | 0kg | |
E400 | 1800kg | |
E400 4Matic | 1800kg | |
E400 Night Edition | 1800kg |
Sedan
2017 MERCEDES-BENZ E63 | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 0kg | |
E220 CDI | 1900kg | |
E220 D | 0kg | |
E250 | 1900kg | |
E250 CDI | 1900kg | |
E250 CDI Night Edition | 1900kg | |
E250 Night Edition | 1900kg | |
E300 | 0kg | |
E300 BlueTEC Hybrid | 1900kg | |
E300 BlueTEC Hybrid Night Edition | 1900kg | |
E350 D | 0kg | |
E350 E | 0kg | |
E350 E (hybrid) | 2100kg | |
E400 | 1900kg | |
E400 4Matic | 2100kg | |
E400 Exclusive | 1900kg | |
E400 Night Edition | 1900kg | |
E43 | 0kg | |
E43 4Matic+ | 2100kg | |
E63 4Matic+ | 0kg | |
E63 AMG S | 0kg | |
E63 AMG S Night Edition | 0kg | |
E63 S 4Matic+ | 0kg |
Wagon
2017 MERCEDES-BENZ E63 | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 2100kg | |
E220 D (all Terrain) | 2100kg | |
E250 CDI | 2100kg | |
E400 | 2100kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.