2004 Mercedes-Benz E-Class Towing Capacity
2004 Mercedes-Benz E-Class braked* towing capacity
See the table below for details.
More on the 2004 Mercedes-Benz E-Class
Sedan
2004 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 Kompressor Avantgarde | 1900kg | |
E200 Kompressor Classic | 1900kg | |
E200 Kompressor Elegance | 1900kg | |
E240 Avantgarde | 1900kg | |
E240 Classic | 1900kg | |
E240 Elegance | 1900kg | |
E270 CDI Avantgarde | 1900kg | |
E270 CDI Classic | 1900kg | |
E270 CDI Elegance | 1900kg | |
E320 Avantgarde | 1900kg | |
E320 Elegance | 1900kg | |
E500 Avantgarde | 1900kg | |
E500 Elegance | 1900kg | |
E55 AMG | 0kg |
Wagon
2004 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E240 Avantgarde | 2100kg | |
E240 Classic | 2100kg | |
E240 Elegance | 2100kg | |
E320 Avantgarde | 2100kg | |
E320 Elegance | 2100kg | |
E500 Avantgarde | 2100kg | |
E500 Elegance | 2100kg | |
E55 AMG | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.