2013 Mercedes-Benz E-Class Towing Capacity
2013 Mercedes-Benz E-Class braked* towing capacity
See the table below for details.
More on the 2013 Mercedes-Benz E-Class
Convertible
2013 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 1800kg | |
E250 | 1800kg | |
E250 Avantgarde B.E | 0kg | |
E250 CDI Avantgarde | 0kg | |
E250 CDI Elegance | 0kg | |
E250 CDI Elegance BE | 0kg | |
E250 Elegance B.E | 0kg | |
E350 Avantgarde | 0kg | |
E350 Elegance | 0kg | |
E400 | 1800kg | |
E500 Avantgarde | 0kg | |
E500 Elegance | 0kg |
Coupe
2013 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 1800kg | |
E250 | 1800kg | |
E250 Avantgarde B.E | 0kg | |
E250 CDI | 1800kg | |
E250 CDI Avantgarde | 0kg | |
E250 CDI Elegance | 0kg | |
E250 CDI Elegance BE | 0kg | |
E250 Elegance B.E | 0kg | |
E350 Avantgarde | 0kg | |
E350 Elegance | 0kg | |
E400 | 1800kg | |
E500 Avantgarde | 0kg | |
E500 Elegance | 0kg |
Sedan
2013 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 1900kg | |
E200 Avantgarde BE | 1900kg | |
E200 Elegance BE | 1900kg | |
E220 CDI | 1900kg | |
E220 CDI Avantgarde | 1900kg | |
E220 CDI Elegance | 1900kg | |
E250 | 1900kg | |
E250 CDI | 1900kg | |
E250 CDI Avantgarde BE | 1900kg | |
E250 CDI Elegance BE | 1900kg | |
E250 CGI Avantgarde | 1900kg | |
E250 CGI Elegance | 1900kg | |
E300 Bluetec Hybrid | 1900kg | |
E350 Avantgarde BE | 1900kg | |
E350 CDI Avantgarde | 1900kg | |
E350 CDI Elegance | 1900kg | |
E350 Elegance BE | 1900kg | |
E400 | 1900kg | |
E500 Avantgarde BE | 1900kg | |
E500 Elegance BE | 1900kg | |
E63 AMG | 0kg | |
E63 AMG S | 0kg |
Wagon
2013 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 2100kg | |
E250 CDI | 2100kg | |
E250 CDI Avantgarde BE | 2100kg | |
E250 CDI Elegance BE | 2100kg | |
E350 Avantgarde BE | 2100kg | |
E350 Elegance BE | 2100kg | |
E400 | 2100kg | |
E63 AMG | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.