2018 Mercedes-Benz E-Class Towing Capacity
2018 Mercedes-Benz E-Class braked* towing capacity
See the table below for details.
More on the 2018 Mercedes-Benz E-Class
Convertible
2018 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E300 | 0kg | |
E400 4Matic | 0kg | |
E450 4Matic | 0kg | |
E53 4Matic+ EQ (hybrid) | 0kg |
Coupe
2018 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 1800kg | |
E220 D | 0kg | |
E250 | 1800kg | |
E250 CDI Night Edition | 1800kg | |
E250 D | 1800kg | |
E250 D Night Edition | 1800kg | |
E250 Night Edition | 1800kg | |
E300 | 0kg | |
E400 | 1800kg | |
E400 4Matic | 1800kg | |
E450 4Matic | 0kg | |
E53 4Matic+ EQ (hybrid) | 0kg |
Sedan
2018 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 1900kg | |
E200 Sport Edition | 1900kg | |
E220 CDI | 1900kg | |
E220 D | 2100kg | |
E220 D Sport Edition | 2100kg | |
E250 | 1900kg | |
E250 CDI | 1900kg | |
E250 CDI Night Edition | 1900kg | |
E250 Night Edition | 1900kg | |
E300 | 2100kg | |
E350 D | 2100kg | |
E350 E (hybrid) | 2100kg | |
E400 4Matic | 2100kg | |
E43 4Matic+ | 2100kg | |
E450 4Matic | 2100kg | |
E53 4Matic+ EQ (hybrid) | 2100kg | |
E63 4Matic+ | 0kg | |
E63 S 4Matic+ | 0kg |
Wagon
2018 MERCEDES-BENZ E-CLASS | SPECS | BRAKED CAPACITY |
---|---|---|
E200 | 2100kg | |
E220 D (all Terrain) | 2100kg | |
E250 CDI | 2100kg | |
E400 | 2100kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.