What's on this page
Mitsubishi Magna 1987
The 1987 Mitsubishi Magna carries a braked towing capacity of up to 1200 Kg, but check to ensure this applies to the configuration you're considering.
Mitsubishi Magna 1987 Q&As
Check out real-world situations relating to the Mitsubishi Magna 1987 here, particularly what our experts have to say about them.
-
Shopping for my daughter
I HAVEN'T reviewed the model you are considering, but be careful about any car you look at. And have it inspected by an expert. Any car of that age will be showing high kilometres, and the TN Magna had troubles with its auto transmission when new. The engine will most likely have a noisy timing chain, and could be blowing smoke.
Show more
Mitsubishi Magna 1987 Wheel size
Wheel size for the 1987 Mitsubishi Magna will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Mitsubishi Magna vary from 14x5.5 inches to 15x6 inches.
Mitsubishi Magna Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
GLX | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
Executive | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
SE | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
Elite | Sedan | — | 14x5.5 inches | — | 14x5.5 inches | |
GLX | Wagon | — | 14x5.5 inches | — | 14x5.5 inches | |
Executive | Wagon | — | 14x5.5 inches | — | 14x5.5 inches | |
SE | Wagon | — | 14x5.5 inches | — | 14x5.5 inches |
Mitsubishi Magna 1987 Dimensions
Dimensions for the 1987 Mitsubishi Magna are dependent on which body type is chosen. The maximum width and height is 1765mm x 1436mm and can vary on the basis of model.
Mitsubishi Magna Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
GLX | Sedan | 1400x1760x4600 mm | — | |
GLX | Sedan | 1396x1760x4618 mm | 125 mm | |
Executive | Sedan | 1400x1760x4600 mm | — | |
SE | Sedan | 1400x1760x4600 mm | 125 mm | |
GLX | Wagon | 1436x1765x4723 mm | 110 mm | |
Executive | Wagon | 1436x1765x4723 mm | — | |
SE | Wagon | 1436x1765x4723 mm | 110 mm |
Mitsubishi Magna 1987 Towing capacity
The Mitsubishi Magna has maximum towing capacity of 1200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Mitsubishi Magna Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
GLX | Sedan | 2.6L,Leaded,4 SP AUTO | 1200kg | |
GLX | Sedan | 2.6L,Leaded,5 SP MAN | 1200kg | |
SE | Sedan | 2.6L,Leaded,5 SP MAN | 1200kg | |
GLX | Sedan | 2.6L,ULP,5 SP MAN | 1200kg | |
GLX | Wagon | 2.6L,ULP,5 SP MAN | 1200kg | |
GLX | Wagon | 2.6L,ULP,4 SP AUTO | 1200kg | |
Executive | Wagon | 2.6L,ULP,4 SP AUTO | 1200kg | |
SE | Wagon | 2.6L,ULP,5 SP MAN | 1200kg |
Mitsubishi Magna 1987 Price and Specs
Pricing guides
Mitsubishi Magna Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Elite | Sedan | 2.6L Leaded 4 SP AUTO | $1,380 | $2,200 | |
Elite | Sedan | 2.6L ULP 4 SP AUTO | $2,640 | $4,070 | |
Executive | Sedan | 2.6L ULP 4 SP AUTO | $2,310 | $3,630 | |
GLX | Sedan | 2.6L Leaded 4 SP AUTO | $2,640 | $4,070 | |
Executive | Wagon | 2.6L ULP 4 SP AUTO | $1,380 | $2,200 | |
GLX | Wagon | 2.6L ULP 4 SP AUTO | $2,310 | $3,630 | |
GLX | Wagon | 2.6L ULP 5 SP MAN | $2,640 | $4,070 | |
SE | Wagon | 2.6L ULP 4 SP AUTO | $2,640 | $4,070 |
Mitsubishi Magna 1987 Fuel consumption
Fuel consumption for the 1987 Mitsubishi Magna is dependent on the type of engine, transmission, or model chosen. The Mitsubishi Magna currently offers fuel consumption from 8.3 to 9.8L/100km. The Mitsubishi Magna is available with the following fuel types: ULP and Leaded.
Mitsubishi Magna Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Elite | Sedan | 2.6L,ULP,4 SP AUTO | 9L/100km | |
Elite | Sedan | 2.6L,Leaded,4 SP AUTO | 9.3L/100km | |
Executive | Wagon | 2.6L,ULP,4 SP AUTO | 9L/100km | |
Executive | Wagon | 2.6L,ULP,4 SP AUTO | 9.8L/100km |