What's on this page
Nissan Patrol 1997
Carsguide Contributing Journalist David Morley had this to say at the time: In pretty much every way, the answer is yes. The GQ was tough, relatively well built, and rugged enough to cop the worst that most owners threw at it.
You can read the full review here.This is what David Morley liked most about this particular version of the Nissan Patrol: Rugged off-roader., Still has potential to be reliable., Great reputation and good service support.
The 1997 Nissan Patrol carries a braked towing capacity of up to 3140 Kg, but check to ensure this applies to the configuration you're considering.
Nissan Patrol 1997 Reviews
Nissan Patrol GQ Y60 Used Review: 1988-1997
Nissan Patrol GU Y61 used review: 1997-2015
Nissan Patrol GQ Y60 used review: 1988-1997
Used Nissan Patrol review: 1996-2015
Used Nissan Patrol review: 1997-2001
Used Nissan Patrol review: 1988-1997
Nissan Patrol 1997 News
Nissan Patrol 1997 Price and Specs
Pricing guides
Nissan Patrol Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
DX (4X4) | SUV | 4.2L Diesel 5 SP MAN 4X4 | $6,600 | $9,240 | |
RX (4X4) | SUV | 2.8L Diesel 5 SP MAN 4X4 | $4,840 | $7,040 | |
RX (4X4) | SUV | 4.2L Diesel 5 SP MAN 4X4 | $6,160 | $8,690 | |
RX (4X4) | SUV | 4.2L ULP 4 SP AUTO 4X4 | $4,290 | $6,380 | |
(4X4) | Ute | 4.2L Diesel 5 SP MAN 4X4 | $7,920 | $11,110 | |
DX (4X4) | Ute | 4.2L Diesel 5 SP MAN 4X4 | $7,700 | $10,890 | |
ST (4X4) | Ute | 4.2L Diesel 5 SP MAN 4X4 | $10,890 | $14,960 |
Nissan Patrol 1997 Q&As
Check out real-world situations relating to the Nissan Patrol 1997 here, particularly what our experts have to say about them.
-
Nissan Patrol 1997: What is causing it to shake?
Even though you have new tyres make sure they’re properly balanced; if they are not good tyres of a reputable brand they can be out of round. Also check the diff and Panhard bar bushes for wear, and replace them if they are found to be worn. If all that checks out ok then it’s likely to be the swivel bearing adjustment on the hubs.
Show more
Nissan Patrol 1997 Towing capacity
The Nissan Patrol’s towing capacity ranges from 2500kg to 3140kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Nissan Patrol Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
RX (4X4) | SUV | 3.0L,ULP,5 SP MAN 4X4 | 2800kg | |
RX (4X4) | SUV | 2.8L,Diesel,5 SP MAN 4X4 | 2800kg | |
RX (4X4) | SUV | 4.2L,ULP,5 SP MAN 4X4 | 2800kg | |
ST (4X4) | SUV | 4.5L,ULP,5 SP MAN 4X4 | 3140kg | |
DX (4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | 2500kg | |
(4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | 2500kg | |
ST (4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | 2500kg |
Nissan Patrol 1997 Dimensions
Dimensions for the 1997 Nissan Patrol are dependent on which body type is chosen. The maximum width and height is 1930mm x 1855mm and can vary on the basis of model.
Nissan Patrol Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
RX (4X4) | SUV | 1815x1800x4810 mm | 235 mm | |
RX (4X4) | SUV | 1825x1930x4810 mm | 235 mm | |
ST (4X4) | SUV | 1855x1930x4885 mm | 200 mm | |
ST (4X4) | SUV | 1825x1930x4810 mm | 235 mm | |
(4X4) | Ute | 1855x1780x4970 mm | 220 mm | |
DX (4X4) | Ute | 1800x1930x4700 mm | 235 mm | |
(4X4) | Ute | 1855x1690x4970 mm | 220 mm | |
ST (4X4) | Ute | 1800x1930x4700 mm | 235 mm |
Nissan Patrol 1997 Wheel size
Wheel size for the 1997 Nissan Patrol will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Nissan Patrol Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
RX (4X4) | SUV | — | 16x6 inches | — | 16x6 inches | |
RX (4X4) | SUV | — | 15x7 inches | — | 15x7 inches | |
ST (4X4) | SUV | 265x70 R16 | 16x8 inches | 265x70 R16 | 16x8 inches | |
ST (4X4) | SUV | — | 16x8 inches | — | 16x8 inches | |
(4X4) | Ute | 7.50R16x8 | 16x5.5 inches | 7.50R16x8 | 16x5.5 inches | |
DX (4X4) | Ute | 7.50 R16 | 16x5.5 inches | 7.50 R16 | 16x5.5 inches | |
(4X4) | Ute | 7.50-R16-8PR | — | 7.50-R16-8PR | — | |
ST (4X4) | Ute | 10R15 | 15x7 inches | 10R15 | 15x7 inches |
Nissan Patrol 1997 Fuel consumption
Fuel consumption for the 1997 Nissan Patrol is dependent on the type of engine, transmission, or model chosen. The Nissan Patrol is available with the following fuel types: Diesel and ULP.
Nissan Patrol Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
DX (4X4) | SUV | 4.2L,Diesel,5 SP MAN 4X4 | — | |
RX (4X4) | SUV | 4.2L,ULP,5 SP MAN 4X4 | — | |
(4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | — | |
DX (4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | — |