What's on this page
Peugeot 308 2016
This is what Ewan Kennedy liked most about this particular version of the Peugeot 308: A good mix of practicality and style, Available as a wagon and a convertible, Easy to work on and insure
The 2016 Peugeot 308 carries a braked towing capacity of up to 1500 Kg, but check to ensure this applies to the configuration you're considering.
Peugeot 308 2016 Reviews
Used Peugeot 308 review: 2008 - 2016
Peugeot 308 GTi 250 2016 review
Peugeot 308 GTi 270 2016 review
Peugeot 308 GTi 250 2016 review
Peugeot 308 GTi 250 2016 review
Peugeot 308 GTi 2016 review
Peugeot 308 2016 News
Half-price heroes! Affordable used alternatives for the new cars you want: Toyota RAV4 Hybrid, Isuzu D-Max, Mazda 2 and Ford Focus ST
Mercedes-Benz, Peugeot, Citroen, Ram, Aston Martin models recalled
2016 Peugeot 308 GTi | new car sales price
Peugeot 308 2016 Q&As
Check out real-world situations relating to the Peugeot 308 2016 here, particularly what our experts have to say about them.
-
How does the Peugeot 308 compare to the Mazda 3?
They're quite different vehicles, the Peugeot is a roomy, comfortable, safe and pleasant wagon, and boasts 4.0 L/100km economy. The Mazda SP25 is a sedan or hatch, and a sportier drive with a firmer ride, and the 2.5-litre petrol engine offers an average of 6.0L/100km. If you're trying to choose which one to buy it comes down to what you want from your car, comfort and economy, or a sporty drive. Another thing to consider is maintenance costs and the Mazda scores there.
Show more
Peugeot 308 2016 Price and Specs
Pricing guides
Peugeot 308 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
CC Allure Turbo | Convertible | 1.6L PULP 6 SP AUTO | $31,570 | $38,060 | |
Access | Hatchback | 1.2L PULP 6 SP AUTO | $9,240 | $12,980 | |
Access | Hatchback | 1.2L PULP 6 SP MAN | $9,680 | $13,310 | |
Active | Hatchback | 1.2L PULP 6 SP AUTO | $11,110 | $15,290 | |
Allure | Hatchback | 1.6L PULP 6 SP AUTO | $17,380 | $22,000 | |
Touring Allure | Wagon | 1.6L PULP 6 SP AUTO | $18,810 | $23,870 | |
Touring Allure Blue HDi | Wagon | 2.0L Diesel 6 SP AUTO | $16,830 | $21,560 | |
Touring Allure Premium | Wagon | 1.6L PULP 6 SP AUTO | $20,900 | $26,510 | |
Touring Allure Premium BlueHDi | Wagon | 2.0L Diesel 6 SP AUTO | $20,460 | $25,850 |
Peugeot 308 2016 Wheel size
Wheel size for the 2016 Peugeot 308 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Peugeot 308 vary from 15x6.5 inches to 19x9 inches.
Peugeot 308 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
CC ALLURE TURBO | Convertible | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
Access | Hatchback | 195x65 R15 | 15x6.5 inches | 195x65 R15 | 15x6.5 inches | |
Active | Hatchback | 205x55 R16 | 16x7 inches | 205x55 R16 | 16x7 inches | |
Allure | Hatchback | 205x55 R16 | 16x7 inches | 205x55 R16 | 16x7 inches | |
Allure | Hatchback | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
Touring Allure | Wagon | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
Touring Allure Blue HDI | Wagon | 225x45 R17 | 17x7.5 inches | 225x45 R17 | 17x7.5 inches | |
Touring Allure Premium | Wagon | 225x40 R18 | 18x8 inches | 225x40 R18 | 18x8 inches | |
Touring Allure Premium Bluehdi | Wagon | 225x40 R18 | 18x8 inches | 225x40 R18 | 18x8 inches |
Peugeot 308 2016 Fuel consumption
Fuel consumption for the 2016 Peugeot 308 is dependent on the type of engine, transmission, or model chosen. The Peugeot 308 currently offers fuel consumption from 4 to 8.1L/100km. The Peugeot 308 is available with the following fuel types: PULP and Diesel.
Peugeot 308 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
CC ALLURE TURBO | Convertible | 1.6L,PULP,6 SP AUTO | 8.1L/100km | |
Allure Blue HDI | Hatchback | 2.0L,Diesel,6 SP AUTO | 4.1L/100km | |
Access | Hatchback | 1.2L,PULP,6 SP MAN | 4.6L/100km | |
Touring Allure Blue HDI | Wagon | 2.0L,Diesel,6 SP AUTO | 4.2L/100km | |
Touring Allure | Wagon | 1.6L,PULP,6 SP AUTO | 6.5L/100km |
Peugeot 308 2016 Dimensions
Dimensions for the 2016 Peugeot 308 are dependent on which body type is chosen. The maximum width and height is 1863mm x 1472mm and can vary on the basis of model.
Peugeot 308 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
CC ALLURE TURBO | Convertible | 1427x1817x4440 mm | 130 mm | |
Access | Hatchback | 1457x1804x4253 mm | 134 mm | |
Active | Hatchback | 1457x1804x4253 mm | 134 mm | |
Allure | Hatchback | 1457x1804x4253 mm | 134 mm | |
Allure Blue HDI | Hatchback | 1457x1804x4253 mm | 134 mm | |
Touring Allure | Wagon | 1472x1863x4585 mm | 134 mm | |
Touring Allure Blue HDI | Wagon | 1472x1863x4585 mm | 134 mm | |
Touring Allure Premium | Wagon | 1472x1863x4585 mm | 134 mm | |
Touring Allure Premium Bluehdi | Wagon | 1472x1863x4585 mm | 134 mm |
Peugeot 308 2016 Towing capacity
The Peugeot 308’s towing capacity ranges from 0kg to 1500kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Peugeot 308 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
CC ALLURE TURBO | Convertible | 1.6L,PULP,6 SP AUTO | 1270kg | |
Access | Hatchback | 1.2L,PULP,6 SP MAN | 1300kg | |
Access | Hatchback | 1.2L,PULP,6 SP AUTO | 1200kg | |
Active | Hatchback | 1.2L,PULP,6 SP AUTO | 1200kg | |
Allure | Hatchback | 1.2L,PULP,6 SP AUTO | 1200kg | |
Touring Allure | Wagon | 1.6L,PULP,6 SP AUTO | 1500kg | |
Touring Allure Blue HDI | Wagon | 2.0L,Diesel,6 SP AUTO | 1500kg | |
Touring Allure Premium | Wagon | 1.6L,PULP,6 SP AUTO | 1500kg | |
Touring Allure Premium Bluehdi | Wagon | 2.0L,Diesel,6 SP AUTO | 1500kg |