2010 Saab 9-3 Towing Capacity
2010 Saab 9-3 braked* towing capacity starts from 1600kg.
See the table below for details.
More on the 2010 Saab 9-3
Convertible
2010 SAAB 9-3 | SPECS | BRAKED CAPACITY |
---|---|---|
Aero | 1600kg | |
Aero | 1600kg | |
Linear 1.9TID | 1600kg | |
Linear 1.9TID | 1600kg | |
Linear 2.0T Biopower | 1600kg | |
Linear 2.0T Biopower | 1600kg | |
Vector 1.9TID | 1600kg | |
Vector 2.0T | 1600kg | |
Vector 2.0T Biopower | 1600kg |
Sedan
2010 SAAB 9-3 | SPECS | BRAKED CAPACITY |
---|---|---|
Aero 1.9Ttid | 1600kg | |
Aero 1.9Ttid | 1600kg | |
Aero XWD | 1600kg | |
Aero XWD | 1600kg | |
Linear 1.9TID | 1600kg | |
Linear 1.9TID | 1600kg | |
Linear 2.0T Biopower | 1600kg | |
Linear 2.0T Biopower | 1600kg | |
Vector 1.9TID | 1600kg | |
Vector 1.9TID | 1600kg | |
Vector 2.0T | 1600kg | |
Vector 2.0T | 1600kg | |
Vector 2.0T Biopower | 1600kg | |
Vector 2.0T Biopower | 1600kg | |
Vector LUX 1.9TID | 1600kg | |
Vector LUX 1.9TID | 1600kg | |
Vector LUX 2.0T Biopower | 1600kg | |
Vector LUX 2.0T Biopower | 1600kg |
Wagon
2010 SAAB 9-3 | SPECS | BRAKED CAPACITY |
---|---|---|
Aero 1.9Ttid Sportcombi | 1600kg | |
Aero 1.9Ttid Sportcombi | 1600kg | |
Aero XWD Sportcombi | 1600kg | |
Aero XWD Sportcombi | 1600kg | |
Linear 1.9TID Sportcombi | 1600kg | |
Linear 2.0T Biopower Sportcomb | 1600kg | |
Linear 2.0T Biopower Sportcomb | 1600kg | |
Vector 1.9TID Sportcombi | 1600kg | |
Vector 2.0T Biopower Sportcomb | 1600kg | |
Vector 2.0T Sportcombi | 1600kg | |
Vector LUX 1.9TID Sportcombi | 1600kg | |
Vector LUX 2.0T Biopower S/C | 1600kg | |
Vector LUX 2.0T Sportcombi | 1600kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.