Browse over 9,000 car reviews

Subaru Impreza Towing Capacity

Subaru Impreza

Subaru Impreza braked* towing capacity

See the table below for details.

Year
2025 0kg 0kg
2024 0kg 0kg
2023 0kg 1200kg
2022 0kg 1200kg
2021 0kg 1200kg
2020 0kg 1200kg
2019 1200kg 1200kg
2018 1200kg 1200kg
2017 1200kg 1200kg
2016 1200kg 1200kg
2015 1200kg 1200kg
2014 1200kg 1200kg
2013 1200kg 1200kg
2012 1200kg 1200kg
2011 1200kg 1200kg
2010 1200kg 1200kg
2009 1200kg 1200kg
2008 1200kg 1200kg
2007 900kg 1200kg
2006 900kg 900kg
2005 900kg 900kg
2004 900kg 900kg
2003 900kg 900kg
2002 900kg 900kg
2001 900kg 900kg
2000 0kg 900kg
1999 0kg 750kg
1998 750kg 750kg
1997 750kg 750kg
1996 750kg 750kg
1995 750kg 750kg
1994 750kg 750kg
1993 750kg 750kg
* Requires braking on both wheels on at least one axle of the towed load.

Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.


To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.