2000 Subaru Impreza Towing Capacity
2000 Subaru Impreza braked* towing capacity
See the table below for details.
More on the 2000 Subaru Impreza
Hatchback
2000 SUBARU IMPREZA | SPECS | BRAKED CAPACITY |
---|---|---|
GX (awd) | 750kg | |
GX (awd) | 900kg | |
LX (awd) | 750kg | |
LX (awd) | 750kg | |
RX (awd) | 750kg | |
RX (awd) | 900kg | |
RX Special ED | 750kg | |
RX Special ED | 750kg | |
Sportswagon | 750kg | |
Sportswagon | 750kg | |
WRX (awd) | 750kg | |
WRX (awd) | 750kg | |
WRX LTD ED Club Spec EVO IV | 750kg | |
WRX LTD ED Club Spec EVO IV | 750kg |
Sedan
2000 SUBARU IMPREZA | SPECS | BRAKED CAPACITY |
---|---|---|
GX (awd) | 750kg | |
GX (awd) | 900kg | |
RX (awd) | 750kg | |
RX (awd) | 900kg | |
RX Special ED | 750kg | |
RX Special ED | 750kg | |
WRX (awd) | 750kg | |
WRX (awd) | 750kg | |
WRX LTD ED | 750kg | |
WRX LTD ED | 750kg | |
WRX LTD ED Club Spec EVO IV | 750kg | |
WRX LTD ED Club Spec EVO IV | 750kg | |
WRX STI Version VI | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.