What's on this page
Suzuki Baleno 1999
The 1999 Suzuki Baleno carries a braked towing capacity of up to 1200 Kg, but check to ensure this applies to the configuration you're considering.
Suzuki Baleno 1999 News
Suzuki Baleno 1999 Price and Specs
Pricing guides
Suzuki Baleno Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
GL | Hatchback | 1.6L ULP 4 SP AUTO | $2,310 | $3,630 | |
GL | Hatchback | 1.6L ULP 5 SP MAN | $1,980 | $3,080 | |
GS | Hatchback | 1.6L ULP 4 SP AUTO | $2,310 | $3,630 | |
GS | Hatchback | 1.6L ULP 5 SP MAN | $1,980 | $3,080 | |
GL | Sedan | 1.6L ULP 4 SP AUTO | $2,420 | $3,850 | |
GL | Sedan | 1.6L ULP 5 SP MAN | $1,980 | $3,080 | |
GLX | Sedan | 1.6L ULP 4 SP AUTO | $2,310 | $3,630 | |
GLX | Sedan | 1.6L ULP 5 SP MAN | $2,310 | $3,630 | |
GLX | Wagon | 1.6L ULP 4 SP AUTO | $2,420 | $3,850 | |
GLX | Wagon | 1.6L ULP 5 SP MAN | $2,310 | $3,630 | |
GTX | Wagon | 1.8L ULP 4 SP AUTO | $2,640 | $4,070 | |
GTX | Wagon | 1.8L ULP 5 SP MAN | $2,420 | $3,850 |
Suzuki Baleno 1999 Q&As
Check out real-world situations relating to the Suzuki Baleno 1999 here, particularly what our experts have to say about them.
-
My Suzuki won't reverse
If it’s an automatic have it serviced by an automatic transmission mechanic; if it’s a manual have the clutch checked.
Show more
Suzuki Baleno 1999 Dimensions
Dimensions for the 1999 Suzuki Baleno are dependent on which body type is chosen. The maximum width and height is 1690mm x 1460mm and can vary on the basis of model.
Suzuki Baleno Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
GL | Hatchback | 1395x1690x3900 mm | 155 mm | |
GL | Hatchback | 1395x1690x3870 mm | 155 mm | |
GS | Hatchback | 1395x1690x3870 mm | 155 mm | |
GTX | Hatchback | 1395x1690x3870 mm | 155 mm | |
GL | Sedan | 1390x1690x4195 mm | 155 mm | |
GLX | Sedan | 1390x1690x4225 mm | 155 mm | |
GLX | Sedan | 1390x1690x4195 mm | 155 mm | |
GTX | Sedan | 1390x1690x4225 mm | 155 mm | |
GLX | Wagon | 1390x1690x4225 mm | 155 mm | |
GLX | Wagon | 1460x1690x4345 mm | 155 mm | |
GTX | Wagon | 1460x1690x4345 mm | 155 mm |
Suzuki Baleno 1999 Fuel consumption
Fuel consumption for the 1999 Suzuki Baleno is dependent on the type of engine, transmission, or model chosen. The Suzuki Baleno currently offers fuel consumption from 6.5 to 7.9L/100km. The Suzuki Baleno is available with the following fuel type: ULP.
Suzuki Baleno Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
GL | Hatchback | 1.6L,ULP,5 SP MAN | 6.5L/100km | |
GL | Hatchback | 1.6L,ULP,4 SP AUTO | 7.4L/100km | |
GS | Hatchback | 1.6L,ULP,5 SP MAN | 6.5L/100km | |
GS | Hatchback | 1.6L,ULP,4 SP AUTO | 7.4L/100km | |
GL | Sedan | 1.6L,ULP,4 SP AUTO | 7.5L/100km | |
GLX | Wagon | 1.6L,ULP,5 SP MAN | 6.8L/100km |
Suzuki Baleno 1999 Wheel size
Wheel size for the 1999 Suzuki Baleno will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Suzuki Baleno vary from 13x5 inches to 15x5.5 inches.
Suzuki Baleno Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
GL | Hatchback | 175x70 R13 | 13x5 inches | 175x70 R13 | 13x5 inches | |
GS | Hatchback | 175x70 R13 | 13x5 inches | 175x70 R13 | 13x5 inches | |
GTX | Hatchback | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
GL | Sedan | 175x70 R13 | 13x5 inches | 175x70 R13 | 13x5 inches | |
GLX | Sedan | 175x70 R13 | 13x5 inches | 175x70 R13 | 13x5 inches | |
GTX | Sedan | 195x55 R15 | 15x5.5 inches | 195x55 R15 | 15x5.5 inches | |
GTX | Sedan | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
GLX | Wagon | 175x70 R13 | 13x5 inches | 175x70 R13 | 13x5 inches | |
GTX | Wagon | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches |
Suzuki Baleno 1999 Towing capacity
The Suzuki Baleno’s towing capacity ranges from 750kg to 1200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Suzuki Baleno Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
GL | Hatchback | 1.6L,ULP,5 SP MAN | 1000kg | |
GL | Hatchback | 1.6L,ULP,5 SP MAN | 750kg | |
GL | Hatchback | 1.6L,ULP,4 SP AUTO | 1000kg | |
GS | Hatchback | 1.6L,ULP,5 SP MAN | 750kg | |
GL | Sedan | 1.6L,ULP,5 SP MAN | 750kg | |
GLX | Sedan | 1.6L,ULP,5 SP MAN | 1100kg | |
GL | Sedan | 1.6L,ULP,4 SP AUTO | 750kg | |
GLX | Sedan | 1.6L,ULP,4 SP AUTO | 1100kg | |
GLX | Wagon | 1.6L,ULP,5 SP MAN | 1100kg | |
GLX | Wagon | 1.6L,ULP,4 SP AUTO | 1100kg | |
GLX | Wagon | 1.6L,ULP,5 SP MAN | 750kg | |
GLX | Wagon | 1.6L,ULP,4 SP AUTO | 750kg |