What's on this page
Suzuki SX4 2010
This is what Graham Smith liked most about this particular version of the Suzuki SX4: Reliable, Roomier than rivals, Easy to park and drive
The 2010 Suzuki SX4 carries a braked towing capacity of up to 1200 Kg, but check to ensure this applies to the configuration you're considering.
Suzuki SX4 2010 Q&As
Check out real-world situations relating to the Suzuki SX4 2010 here, particularly what our experts have to say about them.
-
What compact SUV can I buy for $10,000?
Your budget limits you to older models, around 2010-2012. One to look at is the Suzuki SX4; others are the Kia Sportage and Mitsubishi ASX.
Show more
Suzuki SX4 2010 Dimensions
Dimensions for the 2010 Suzuki SX4 are dependent on which body type is chosen. The maximum width and height is 1755mm x 1605mm and can vary on the basis of model.
Suzuki SX4 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
base | Hatchback | 1585x1730x4135 mm | 175 mm | |
Liana GLX | Hatchback | 1580x1730x4155 mm | 175 mm | |
base | Hatchback | 1580x1730x4155 mm | 175 mm | |
AWD | Hatchback | 1585x1730x4135 mm | 175 mm | |
base | Sedan | 1545x1730x4510 mm | 165 mm | |
S | Sedan | 1545x1730x4510 mm | 165 mm | |
Liana S | Sedan | 1545x1730x4510 mm | 160 mm | |
S | Sedan | 1545x1730x4510 mm | 160 mm |
Suzuki SX4 2010 Fuel consumption
Fuel consumption for the 2010 Suzuki SX4 is dependent on the type of engine, transmission, or model chosen. The Suzuki SX4 currently offers fuel consumption from 7.3 to 9.9L/100km. The Suzuki SX4 is available with the following fuel type: ULP.
Suzuki SX4 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
AWD | Hatchback | 2.0L,ULP,5 SP MAN | 8.7L/100km | |
AWD | Hatchback | 2.0L,ULP,4 SP AUTO | 9.9L/100km | |
base | Sedan | 2.0L,ULP,5 SP MAN | 8.4L/100km | |
base | Sedan | 2.0L,ULP,4 SP AUTO | 9.5L/100km |
Suzuki SX4 2010 Price and Specs
Pricing guides
Suzuki SX4 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
AWD | Hatchback | 2.0L ULP CVT AUTO | $5,060 | $7,480 | |
AWD | Hatchback | 2.0L ULP 4 SP AUTO | $6,160 | $8,690 | |
AWD | Hatchback | 2.0L ULP 6 SP MAN | $4,730 | $6,930 | |
AWD | Hatchback | 2.0L ULP 5 SP MAN | $4,510 | $6,710 | |
(base) | Sedan | 2.0L ULP 4 SP AUTO | $4,510 | $6,600 | |
(base) | Sedan | 2.0L ULP 5 SP MAN | $4,070 | $6,050 | |
Liana S | Sedan | 2.0L ULP CVT AUTO | $5,500 | $7,700 | |
Liana S | Sedan | 2.0L ULP 6 SP MAN | $4,840 | $7,040 |
Suzuki SX4 2010 Wheel size
Wheel size for the 2010 Suzuki SX4 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Suzuki SX4 vary from 15x6 inches to 17x6.5 inches.
Suzuki SX4 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
base | Hatchback | 205x60 R16 | 16x6 inches | 205x60 R16 | 16x6 inches | |
Liana GLX | Hatchback | 205x60 R16 | 16x6 inches | 205x60 R16 | 16x6 inches | |
AWD | Hatchback | 205x60 R16 | 16x6 inches | 205x60 R16 | 16x6 inches | |
Liana S | Hatchback | 205x50 R17 | 17x6.5 inches | 205x50 R17 | 17x6.5 inches | |
base | Sedan | 195x65 R15 | 15x6 inches | 195x65 R15 | 15x6 inches | |
S | Sedan | 195x65x15 | 15x6 inches | 195x65x15 | 15x6 inches | |
Liana S | Sedan | 205x50 R17 | 17x6.5 inches | 205x50 R17 | 17x6.5 inches | |
S | Sedan | 205x50 R17 | 17x6.5 inches | 205x50 R17 | 17x6.5 inches |
Suzuki SX4 2010 Towing capacity
The Suzuki SX4 has maximum towing capacity of 1200kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Suzuki SX4 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
base | Hatchback | 2.0L,ULP,5 SP MAN | 1200kg | |
Liana GLX | Hatchback | 2.0L,ULP,6 SP MAN | 1200kg | |
base | Hatchback | 2.0L,ULP,6 SP MAN | 1200kg | |
base | Hatchback | 2.0L,ULP,4 SP AUTO | 1200kg | |
base | Sedan | 2.0L,ULP,5 SP MAN | 1200kg | |
base | Sedan | 2.0L,ULP,4 SP AUTO | 1200kg | |
S | Sedan | 2.0L,ULP,5 SP MAN | 1200kg | |
Liana S | Sedan | 2.0L,ULP,6 SP MAN | 1200kg |