The Toyota HiAce 2020 prices range from $31,990 for the basic trim level Commercial HiAce LWB GL Pack to $89,990 for the top of the range People mover HiAce Slwb Commuter (12 Seats).
The Toyota HiAce 2020 comes in Commercial and People mover.
The Toyota HiAce 2020 is available in Diesel and Regular Unleaded Petrol. Engine sizes and transmissions vary from the Commercial 2.8L 6 SP Automatic to the People mover 2.8L 6 SP Auto Sequential.
Commercial
Toyota HiAce Models | SPECS | PRICE |
---|---|---|
LWB | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $37,400 – 44,000 |
LWB | 2.8LDieselDiesel6 SP MAN6 speed manual | $35,420 – 42,130 |
LWB | 3.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $33,110 – 39,380 |
LWB | 3.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $31,020 – 37,400 |
LWB (4 Door Option) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $37,400 – 44,000 |
LWB (5 Seats) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $39,930 – 46,970 |
LWB (5 Seats) (colours) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $40,480 – 47,630 |
LWB (panel Option) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $37,400 – 44,000 |
LWB Courier Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $35,530 – 42,240 |
LWB Courier Pack | 2.8LDieselDiesel6 SP MAN6 speed manual | $33,990 – 40,480 |
LWB Courier Pack | 3.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $37,950 – 44,660 |
LWB Courier Pack | 3.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $31,130 – 37,510 |
LWB Courier Pack - STL/PNL | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $35,530 – 42,240 |
LWB Crew | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,650 – 41,250 |
LWB Crew Interior Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $36,410 – 43,340 |
LWB Crew TOW & Stow Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $37,400 – 44,000 |
LWB Exterior Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $38,940 – 45,870 |
LWB Exterior Pack | 2.8LDieselDiesel6 SP MAN6 speed manual | $37,400 – 44,000 |
LWB Exterior Pack | 3.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $35,640 – 42,460 |
LWB Exterior Pack | 3.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $29,590 – 35,640 |
LWB Exterior Pack - STL/PNL | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $38,940 – 45,870 |
LWB GL | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $33,220 – 39,600 |
LWB GL (colours) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $33,770 – 40,150 |
LWB GL + Courier Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,870 – 41,470 |
LWB GL + Exterior Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,650 – 41,250 |
LWB GL + Interior Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $33,660 – 40,040 |
LWB GL + Technician Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $36,190 – 43,120 |
LWB GL + TOW & Stow Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,100 – 40,590 |
LWB GL Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $33,220 – 39,600 |
LWB Interior Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,320 – 40,810 |
LWB Interior Pack | 2.8LDieselDiesel6 SP MAN6 speed manual | $32,780 – 39,050 |
LWB Interior Pack | 3.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $31,460 – 37,840 |
LWB Interior Pack | 3.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $29,920 – 36,080 |
LWB Interior Pack - STL/PNL | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,320 – 40,810 |
LWB Steel Panel | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $35,860 – 42,680 |
LWB Stow & TOW Pack - STL/PNL | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,870 – 41,470 |
LWB Technician Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $35,530 – 42,240 |
LWB Technician Pack | 2.8LDieselDiesel6 SP MAN6 speed manual | $35,530 – 42,240 |
LWB Technician Pack | 3.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $33,110 – 39,380 |
LWB Technician Pack | 3.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $31,350 – 37,730 |
LWB Technician Pack - STL/PNL | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $35,530 – 42,240 |
LWB TOW & Stow Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $34,870 – 41,470 |
LWB TOW & Stow Pack | 2.8LDieselDiesel6 SP MAN6 speed manual | $33,330 – 39,710 |
LWB TOW & Stow Pack | 3.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $31,900 – 38,390 |
LWB TOW & Stow Pack | 3.5LULPRegular Unleaded Petrol6 SP MAN6 speed manual | $30,470 – 36,740 |
Slwb | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $38,720 – 45,540 |
Slwb | 3.5LULPRegular Unleaded Petrol6 SP AUTO6 speed automatic | $35,750 – 42,570 |
Slwb GL | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $39,490 – 46,420 |
Slwb GL (colours) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | $39,930 – 46,970 |
Slwb GL Pack | 2.8LDieselDiesel6 SP AUTO6 speed automatic | $39,490 – 46,420 |
People mover
Toyota HiAce Models | SPECS | PRICE |
---|---|---|
Commuter (12 Seats) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | No recent listings |
Commuter GL (12 Seats) | 2.8LDieselDiesel6 SP AUTO6 speed automatic | No recent listings |
Slwb Commuter (12 Seats) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | No recent listings |
Slwb Commuter GL (12 Seats) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | No recent listings |
Slwb Commuter GL (colours) | 2.8LDieselDiesel6 SP SEQ AUTO6 speed sequential automatic | No recent listings |
Toyota HiAce 2020 FAQs
Check out real-world situations relating to the Toyota HiAce 2020 here, particularly what our experts have to say about them.
-
Why has my Toyota HiAce van's gearbox failed?
This does sound like an odd one, to be honest. It’s certainly possible to wear out a clutch in a very short space of time if you drive the car badly, but I’m trying to work out how a gearbox could fail at such a short mileage without there having been something wrong with it from the start. I’d also love to know why Toyota thinks the problem does not constitute a valid warranty claim.
Has the vehicle been used to tow exceptionally heavy loads? Are there any other extraordinary circumstances that makes Toyota think that the issue is a driver-abuse or neglect scenario?
I’d start by by-passing your dealership and contacting Toyota Australia’s customer service division. It might also be useful to have the damaged gearbox independently inspected by a specialist who might be able to pin-point the cause of the wear and help determine what happens next. If it can be shown that a component was faulty or simply failed too early, then I’d say you have a good case to pursue a warranty claim.
Show more