What's on this page
BMW 320i 2015
Carsguide https://www.carsguide.com.au/authors/peter-barnwell Peter Barnwell had this to say at the time: This is a fabulous car to look at, sit in and drive. Sharply priced, it has what many would argue is the perfect combination: rear-wheel-drive and a punchy straight six-cylinder engine.
You can read the full review here.The 2015 BMW 320i carries a braked towing capacity of up to 1600 Kg, but check to ensure this applies to the configuration you're considering.
BMW 3 Series 2015 Price and Specs
Pricing guides
BMW 3 Series Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
320d Gran Turismo (Luxury) | Hatchback | 2.0L Diesel 8 SP AUTO | $24,200 | $29,810 | |
320d Gran Turismo (Modern) | Hatchback | 2.0L Diesel 8 SP AUTO | $30,470 | $36,740 | |
320d Gran Turismo (Sport) | Hatchback | 2.0L Diesel 8 SP AUTO | $27,390 | $33,000 | |
320i Gran Turismo (Luxury) | Hatchback | 2.0L PULP 8 SP AUTO | $29,480 | $35,530 | |
316i | Sedan | 1.6L PULP 8 SP AUTO | $17,710 | $22,440 | |
316i | Sedan | 1.6L PULP 6 SP MAN | $17,710 | $22,440 | |
316i High Line | Sedan | 1.6L PULP 8 SP AUTO | $19,030 | $24,090 | |
316i High Line | Sedan | 1.6L PULP 6 SP MAN | $23,540 | $29,040 | |
318d Touring | Wagon | 2.0L Diesel 8 SP AUTO | $20,130 | $25,520 | |
318d Touring | Wagon | 2.0L Diesel 6 SP MAN | $27,830 | $33,550 | |
318d Touring High Line | Wagon | 2.0L Diesel 8 SP AUTO | $27,830 | $33,550 | |
318d Touring High Line | Wagon | 2.0L Diesel 6 SP MAN | $27,830 | $33,550 |
BMW 320i 2015 Q&As
Check out real-world situations relating to the BMW 320i 2015 here, particularly what our experts have to say about them.
-
Good options for a wagon?
The Mazda6 is very good and great for the price but the Mercedes C-Class wagon is a couple of steps further up the ladder and an excellent car if you have the money.
Show more
BMW 320i 2015 Dimensions
Dimensions for the 2015 BMW 320i are dependent on which body type is chosen. The maximum width and height is 1828mm x 1508mm and can vary on the basis of model.
BMW 320i Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
320i Gran Turismo (sport) | Hatchback | 1508x1828x4824 mm | 165 mm | |
320i Gran Turismo (luxury) | Hatchback | 1508x1828x4824 mm | 165 mm | |
320i Gran Turismo (modern) | Hatchback | 1508x1828x4824 mm | 165 mm | |
320i High Line | Sedan | 1429x1811x4624 mm | 140 mm | |
320i | Sedan | 1429x1811x4624 mm | 140 mm | |
320i Modern Line | Sedan | 1429x1811x4624 mm | 140 mm | |
320i Luxury Line | Sedan | 1429x1811x4624 mm | 140 mm | |
320i Touring | Wagon | 1429x1811x4624 mm | 140 mm | |
320i Touring High Line | Wagon | 1429x1811x4624 mm | 140 mm | |
320i Touring Sport Line | Wagon | 1429x1811x4624 mm | 140 mm | |
320i Touring Luxury Line | Wagon | 1429x1811x4624 mm | 140 mm |
BMW 320i 2015 Fuel consumption
Fuel consumption for the 2015 BMW 320i is dependent on the type of engine, transmission, or model chosen. The BMW 320i currently offers fuel consumption from 5.8 to 6.2L/100km. The BMW 320i is available with the following fuel type: PULP.
BMW 320i Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
320i Gran Turismo (luxury) | Hatchback | 2.0L,PULP,8 SP AUTO | 6.2L/100km | |
320i Gran Turismo (modern) | Hatchback | 2.0L,PULP,8 SP AUTO | 6.2L/100km | |
320i Gran Turismo (sport) | Hatchback | 2.0L,PULP,8 SP AUTO | 6.2L/100km | |
320i | Sedan | 2.0L,PULP,8 SP AUTO | 6L/100km | |
320i Touring | Wagon | 2.0L,PULP,8 SP AUTO | 6.2L/100km |
BMW 320i 2015 Wheel size
Wheel size for the 2015 BMW 320i will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW 320i vary from 17x7.5 inches to 19x8 inches.
BMW 320i Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
320i Gran Turismo (sport) | Hatchback | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
320i Gran Turismo (luxury) | Hatchback | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
320i Gran Turismo (modern) | Hatchback | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
320i High Line | Sedan | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
320i | Sedan | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
320i Modern Line | Sedan | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
320i Luxury Line | Sedan | 225x50 R18 | 18x8 inches | 225x50 R18 | 18x8 inches | |
320i Touring | Wagon | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
320i Touring High Line | Wagon | 225x50 R17 | 17x7.5 inches | 225x50 R17 | 17x7.5 inches | |
320i Touring Sport Line | Wagon | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches | |
320i Touring Luxury Line | Wagon | 225x45 R18 | 18x8 inches | 225x45 R18 | 18x8 inches |
BMW 320i 2015 Towing capacity
The BMW 320i’s towing capacity ranges from 1500kg to 1600kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
BMW 320i Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
320i Gran Turismo (sport) | Hatchback | 2.0L,PULP,8 SP AUTO | 1500kg | |
320i Gran Turismo (modern) | Hatchback | 2.0L,PULP,8 SP AUTO | 1500kg | |
320i Gran Turismo (luxury) | Hatchback | 2.0L,PULP,8 SP AUTO | 1500kg | |
320i | Sedan | 2.0L,PULP,8 SP AUTO | 1600kg | |
320i | Sedan | 2.0L,PULP,6 SP MAN | 1600kg | |
320i High Line | Sedan | 2.0L,PULP,6 SP MAN | 1600kg | |
320i High Line | Sedan | 2.0L,PULP,8 SP AUTO | 1600kg | |
320i Touring | Wagon | 2.0L,PULP,6 SP MAN | 1600kg | |
320i Touring High Line | Wagon | 2.0L,PULP,6 SP MAN | 1600kg | |
320i Touring High Line | Wagon | 2.0L,PULP,8 SP AUTO | 1600kg | |
320i Touring | Wagon | 2.0L,PULP,8 SP AUTO | 1600kg |