2016 BMW 4 Series Towing Capacity
2016 BMW 4 Series braked* towing capacity starts from 1400kg.
See the table below for details.
More on the 2016 BMW 4 Series
Convertible
2016 BMW 4 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
420d Luxury Line | 1600kg | |
420d Modern Line | 1600kg | |
420d Modern Line | 1600kg | |
420d Sport Line | 1600kg | |
420d Sport Line | 1600kg | |
420i Luxury Line | 1400kg | |
420i Luxury Line | 1400kg | |
420i Modern Line | 1600kg | |
420i Modern Line | 1600kg | |
420i Sport Line | 1400kg | |
420i Sport Line | 1400kg | |
428i IND Collection | 1600kg | |
428i Luxury Line | 1600kg | |
428i Luxury Line | 1600kg | |
428i Modern Line | 1600kg | |
428i Modern Line | 1600kg | |
428i Sport Line | 1600kg | |
428i Sport Line | 1600kg | |
430I Luxury Line | 1600kg | |
430I Luxury Line | 1600kg | |
430I M Sport | 1600kg | |
430I M Sport | 1600kg | |
430I Sport Line | 1600kg | |
430I Sport Line | 1600kg | |
435i | 1700kg | |
435i | 1700kg | |
440I 40I | 1700kg | |
440I 40I | 1700kg |
Coupe
2016 BMW 4 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
420d Luxury Line | 1600kg | |
420d Modern Line | 1600kg | |
420d Modern Line | 1600kg | |
420d Sport Line | 1600kg | |
420d Sport Line | 1600kg | |
420i Luxury Line | 1600kg | |
420i Luxury Line | 1600kg | |
420i Modern Line | 1600kg | |
420i Modern Line | 1600kg | |
420i Sport Line | 1600kg | |
420i Sport Line | 1600kg | |
428i IND Collection | 1600kg | |
428i Luxury Line | 1600kg | |
428i Luxury Line | 1600kg | |
428i Modern Line | 1600kg | |
428i Modern Line | 1600kg | |
428i Sport Line | 1600kg | |
428i Sport Line | 1600kg | |
430I Luxury Line | 1600kg | |
430I Luxury Line | 1600kg | |
430I M Sport | 1600kg | |
430I M Sport | 1600kg | |
430I Sport Line | 1600kg | |
430I Sport Line | 1600kg | |
435i | 1700kg | |
435i | 1700kg | |
440I 40I | 1700kg | |
440I 40I | 1700kg |
Hatchback
2016 BMW 4 SERIES | SPECS | BRAKED CAPACITY |
---|---|---|
420d Gran Coupe Luxury Line | 1600kg | |
420d Gran Coupe Luxury Line | 1600kg | |
420d Gran Coupe Modern Line | 1600kg | |
420d Gran Coupe Modern Line | 1600kg | |
420d Gran Coupe Sport Line | 1600kg | |
420d Gran Coupe Sport Line | 1600kg | |
420i Gran Coupe Luxury Line | 1400kg | |
420i Gran Coupe Luxury Line | 1400kg | |
420i Gran Coupe Modern Line | 1400kg | |
420i Gran Coupe Modern Line | 1400kg | |
420i Gran Coupe Sport Line | 1400kg | |
420i Gran Coupe Sport Line | 1400kg | |
428i Gran Coupe Luxury Line | 1600kg | |
428i Gran Coupe Luxury Line | 1600kg | |
428i Gran Coupe Modern Line | 1600kg | |
428i Gran Coupe Modern Line | 1600kg | |
428i Gran Coupe Sport Line | 1600kg | |
428i Gran Coupe Sport Line | 1600kg | |
428i IND Collection Gran Coupe | 1600kg | |
430I Gran Coupe Luxury Line | 1600kg | |
430I Gran Coupe Luxury Line | 1600kg | |
430I Gran Coupe M Sport | 1600kg | |
430I Gran Coupe M Sport | 1600kg | |
430I Gran Coupe Sport Line | 1600kg | |
430I Gran Coupe Sport Line | 1600kg | |
435i Gran Coupe M Sport | 1700kg | |
435i Gran Coupe M Sport | 1700kg | |
440I Gran Coupe | 1700kg | |
440I Gran Coupe | 1700kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.