What's on this page
BMW 8 Series 2019
BMW 8 SERIES Reviews
BMW M8 2021 review: Competition Gran Coupe
BMW 8 Series 2020 review: M850i Gran Coupe long-term
BMW M8 2020 review: Competition
BMW 8 Series Gran Coupe 2020 review: M850i xDrive
BMW M850i xDrive Coupe 2019 review: Snapshot
BMW 8 Series 2019 review
BMW M850i xDrive Convertible 2019 review: Snapshot
BMW M850i xDrive 2019 review
Used BMW 8 Series review: 1990-2000
BMW 8 Series 2019 Price and Specs
Pricing guides
BMW 8 Series Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
840I M-Sport | Convertible | 3.0L PULP 8 SP AUTO | $162,690 | $187,000 | |
850I Xdrive | Convertible | 4.4L PULP 8 SP | $215,820 | $248,050 | |
M850I Xdrive | Convertible | 4.4L PULP 8 SP AUTO | $236,280 | $271,590 | |
840I M-Sport | Coupe | 3.0L PULP 8 SP AUTO | $160,490 | $184,470 | |
850I Xdrive | Coupe | 4.4L PULP 8 SP | $203,720 | $234,190 | |
M8 Competition | Coupe | 4.4L PULP 8 SP | $267,190 | $307,120 | |
M850I Xdrive | Coupe | 4.4L PULP 8 SP AUTO | $205,920 | $236,720 | |
840I M-Sport Gran Coupe | Sedan | 3.0L PULP 8 SP AUTO | $143,440 | $164,890 | |
M8 Competition Gran Coupe | Sedan | 4.4L PULP 8 SP | $290,180 | $333,520 | |
M850I Xdrive Gran Coupe | Sedan | 4.4L PULP 8 SP AUTO | $203,720 | $234,190 |
BMW 8 Series 2019 Dimensions
Dimensions for the 2019 BMW 8 SERIES are dependent on which body type is chosen. The maximum width and height is 1932mm x 1407mm and can vary on the basis of model.
BMW 8 SERIES Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
840I M-Sport | Convertible | 1339x1902x4843 mm | 118 mm | |
850I Xdrive | Convertible | 1345x1902x4851 mm | 125 mm | |
M850I Xdrive | Convertible | 1345x1902x4851 mm | 125 mm | |
840I M-Sport | Coupe | 1341x1902x4843 mm | 121 mm | |
850I Xdrive | Coupe | 1346x1902x4851 mm | 128 mm | |
M850I Xdrive | Coupe | 1346x1902x4851 mm | 128 mm | |
M8 Competition | Coupe | 1362x1907x4867 mm | 121 mm | |
840I M-Sport Gran Coupe | Sedan | 1401x1932x5074 mm | 121 mm | |
M850I Xdrive Gran Coupe | Sedan | 1407x1932x5082 mm | 128 mm | |
M8 Competition Gran Coupe | Sedan | 1362x1907x4867 mm | 121 mm |
BMW 8 Series 2019 Wheel size
Wheel size for the 2019 BMW 8 SERIES will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW 8 SERIES spans from 20x8 inches.
BMW 8 SERIES Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
840I M-Sport | Convertible | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches | |
850I Xdrive | Convertible | 245x35 R20 | 20x8 inches | 275x30 R20 | 20x9 inches | |
M850I Xdrive | Convertible | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches | |
M850I Xdrive | Convertible | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x8 inches | |
840I M-Sport | Coupe | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches | |
850I Xdrive | Coupe | 245x35 R20 | 20x8 inches | 275x30 R20 | 20x9 inches | |
M850I Xdrive | Coupe | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches | |
M850I Xdrive | Coupe | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x8 inches | |
840I M-Sport Gran Coupe | Sedan | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches | |
M850I Xdrive Gran Coupe | Sedan | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches | |
M850I Xdrive Gran Coupe | Sedan | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x8 inches | |
M8 Competition Gran Coupe | Sedan | 275x35 ZR20 | 20x9.5 inches | 285x35 ZR20 | 20x9.5 inches |
BMW 8 Series 2019 Fuel consumption
Fuel consumption for the 2019 BMW 8 SERIES is dependent on the type of engine, transmission, or model chosen. The BMW 8 SERIES is available with the following fuel type: PULP.
BMW 8 SERIES Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
840I M-Sport | Convertible | 3.0L,PULP,8 SP AUTO | — | |
850I Xdrive | Convertible | 4.4L,PULP,8 SP | 10L/100km | |
M850I Xdrive | Convertible | 4.4L,PULP,8 SP AUTO | 10.6L/100km | |
840I M-Sport | Coupe | 3.0L,PULP,8 SP AUTO | — | |
840I M-Sport Gran Coupe | Sedan | 3.0L,PULP,8 SP AUTO | 7.9L/100km |