What's on this page
BMW M Models 2015
Carsguide Contributing journalist Peter Anderson had this to say at the time: While the Audi RS6/RS7 pair are probably better cars to live with every day, the M5 will properly toast them on a Targa stage or a racetrack. While most owners of either car will never find out, a lot of what people are buying at this level is potential and history.
You can read the full review here.This is what Peter Anderson liked most about this particular version of the BMW M Models: Drivetrain, Chassis, Subtle presence
The 2015 BMW M Models carries a braked towing capacity of up to 2000 Kg, but check to ensure this applies to the configuration you're considering.
BMW M Models 2015 News
2015 BMW M3 and M4 | new car sales price
2015 BMW 6 Series | new car sales price
Dubai police add BMW M6 and Mustang
BMW M5 photos leaked
BMW to offer performance upgrade for M5 and M6
BMW to tackle world drift record video
BMW M6 Gran Coupe revealed
Tomic car fails to sell as bids stall
BMW M5 may go AWD
BMW M Models 2015 Price and Specs
Pricing guides
BMW M Models | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
M3 | Convertible | 4.0L PULP 7 SP AUTO | $66,000 | $75,900 | |
M3 | Convertible | 4.0L PULP 6 SP MAN | $63,360 | $72,820 | |
M4 | Convertible | 3.0L PULP 7 SP AUTO | $54,890 | $63,140 | |
M4 | Convertible | 3.0L PULP 6 SP MAN | $54,890 | $63,140 | |
M4 | Coupe | 3.0L PULP 7 SP AUTO | $51,150 | $58,850 | |
M4 | Coupe | 3.0L PULP 6 SP MAN | $42,790 | $49,720 | |
M6 | Coupe | 4.4L PULP 7 SP AUTO | $88,110 | $101,310 | |
550I Luxury Line | Sedan | 4.4L PULP 8 SP AUTO | $64,460 | $74,140 | |
M3 | Sedan | 3.0L PULP 7 SP AUTO | $52,580 | $60,500 | |
M3 | Sedan | 3.0L PULP 6 SP MAN | $52,580 | $60,500 | |
M5 | Sedan | 4.4L PULP 7 SP AUTO | $52,800 | $60,720 |
BMW M Models 2015 Q&As
Check out real-world situations relating to the BMW M Models here, particularly what our experts have to say about them.
-
What is the difference between the BMW M3 and M4?
The M3 is based on the four-door three series sedan/wagon, while the M4 is based on the two-door 4 series coupe/convertible. There is a four-door M4 Grand Coupe.
Show more -
What engine does a BMW M4 have?
The BMW M4 has a 3.0-litre twin-turbocharged in-line straight six, which is good for 405kW/650Nm.
Show more -
What engine is in the BMW M2?
The G87 M2 carries the same engine as the M3, M4 and X3 M, a 3.0-litre twin-turbocharged in-line straight six, which is good for 353kW/600Nm at the top end of the range.
Show more -
When did the BMW M2 come out (release date)?
The BMW M2 is a relative new release for the brand, having only been introduced to the market in 2015. The second generation arrived in 2021, while the G87 facelifted grade arrived in 2023.
Show more
BMW M Models 2015 Dimensions
Dimensions for the 2015 BMW M Models are dependent on which body type is chosen. The maximum width and height is 1899mm x 1883mm and can vary on the basis of model.
BMW M Models | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
M4 | Convertible | 1386x1870x4671 mm | 121 mm | |
M3 | Convertible | 1392x1804x4615 mm | 107 mm | |
M6 | Convertible | 1368x1899x4898 mm | 107 mm | |
M4 | Coupe | 1883x1870x4671 mm | 121 mm | |
M6 | Coupe | 1374x1899x4898 mm | 107 mm | |
M3 | Sedan | 1424x1877x4671 mm | 120 mm | |
550I Luxury Line | Sedan | 1464x1860x4899 mm | 140 mm | |
M5 Pure | Sedan | 1456x1891x4910 mm | 117 mm | |
M5 | Sedan | 1456x1891x4910 mm | 117 mm |
BMW M Models 2015 Wheel size
Wheel size for the 2015 BMW M Models will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the BMW M Models vary from 18x8.5 inches to 20x9.5 inches.
BMW M Models | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
M4 | Convertible | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
M3 | Convertible | 245x40 R18 | 18x8.5 inches | 265x40 R18 | 18x9.5 inches | |
M6 | Convertible | 265x35 R20 | 20x9.5 inches | 265x35 R20 | 20x10 inches | |
M4 | Coupe | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
M6 | Coupe | 265x35 R20 | 20x9.5 inches | 265x35 R20 | 20x10 inches | |
M3 | Sedan | 255x35 R19 | 19x9 inches | 275x35 R19 | 19x10 inches | |
550I Luxury Line | Sedan | 245x40 R19 | 19x8.5 inches | 275x35 R19 | 19x9.5 inches | |
M5 Pure | Sedan | 265x35 R20 | 20x9 inches | 295x30 R20 | 20x10 inches | |
M5 | Sedan | 265x35 R20 | 20x9 inches | 295x30 R20 | 20x10 inches |
BMW M Models 2015 Towing capacity
The BMW M Models’s towing capacity ranges from 0kg to 2000kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
BMW M Models | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
M4 | Convertible | 3.0L,PULP,7 SP AUTO | 0kg | |
M4 | Convertible | 3.0L,PULP,6 SP MAN | 0kg | |
M3 | Convertible | 4.0L,PULP,6 SP MAN | 0kg | |
M3 | Convertible | 4.0L,PULP,7 SP AUTO | 0kg | |
M4 | Coupe | 3.0L,PULP,7 SP AUTO | 0kg | |
M4 | Coupe | 3.0L,PULP,6 SP MAN | 0kg | |
M6 | Coupe | 4.4L,PULP,7 SP AUTO | 0kg | |
M3 | Sedan | 3.0L,PULP,6 SP MAN | 0kg | |
M3 | Sedan | 3.0L,PULP,7 SP AUTO | 0kg | |
550I Luxury Line | Sedan | 4.4L,PULP,8 SP AUTO | 2000kg | |
M5 Pure | Sedan | 4.4L,PULP,7 SP AUTO | 2000kg |
BMW M Models 2015 Fuel consumption
Fuel consumption for the 2015 BMW M Models is dependent on the type of engine, transmission, or model chosen. The BMW M Models currently offers fuel consumption from 8.3 to 12.7L/100km. The BMW M Models is available with the following fuel type: PULP.
BMW M Models | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
M3 | Convertible | 4.0L,PULP,7 SP AUTO | 11.5L/100km | |
M3 | Convertible | 4.0L,PULP,6 SP MAN | 12.7L/100km | |
M4 | Convertible | 3.0L,PULP,7 SP AUTO | 8.3L/100km | |
M4 | Convertible | 3.0L,PULP,6 SP MAN | 8.8L/100km | |
M4 | Coupe | 3.0L,PULP,6 SP MAN | 8.8L/100km | |
550I Luxury Line | Sedan | 4.4L,PULP,8 SP AUTO | 8.8L/100km |