Are wheel spacers legal in Australia?
Are wheel spacers legal in Australia? No, wheel spacers are not legal in...
Browse over 9,000 car reviews
The Mitsubishi Mirage is officially Australia's cheapest car to own and run in 2013, according to the latest research. The NRMA’s annual Running Costs research calculates the weekly cost of owning every car – including registration, CTP insurance, fuel, servicing and depreciation -- to determine which are the most affordable in Australia.
The $12,990 Mirage ES was the winner in the light car category under $20,000 – and overall winner -- with costs of $93.29 per week. The $18,990 (RRP) Suzuki Swift GLX won in the category for light cars over $20,000 with running costs of $126.55/wk.
The small car field was won by the $16,990 Proton Gen.2 GX at $115.73/wk, while the most affordable medium car was the $26,490 Volkswagen Jetta 118TSI at $170.77/wk, and the large car under $60,000 category went to Holden’s $37,490 LPG VF Commodore Evoke with $225.04/wk.
Calculations in the tables below are for privately-owned cars in NSW, based on an annual distance of 15,000 kilometres travelled over an ownership period of five years. Costs may vary slightly for other states and territories, and for cars that travel greater or lesser distances.
For more complete information on the winners in each class, visit the NRMA’s results at:
http://www.mynrma.com.au/motoring/buy-sell/buying-advice/car-operating-costs/class-winners.htm
LIGHT CARS UNDER $20,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Mitsubishi Mirage ES 3 cyl 1.2L 5 sp manual fwd 5d hatchback | 22.57 | 32.34 | 93.29 |
Holden Barina Spark CD 4 cyl 1.2L 5 sp manual fwd 5d hatchback | 27.48 | 33.27 | 95.96 |
Suzuki Alto GL 3 cyl 1L 5 sp manual fwd 5d hatchback | 24.02 | 33.27 | 95.96 |
Mitsubishi Mirage Sport 3 cyl 1.2L 5 sp manual fwd 5d hatchback | 22.57 | 33.69 | 97.17 |
Suzuki Alto GLX 3 cyl 1L 5 sp manual fwd 5d hatchback | 24.02 | 34.03 | 98.16 |
Mitsubishi Mirage ES 3 cyl 1.2L continuous variable fwd 5d hatchback | 24.04 | 35.37 | 102.04 |
Holden Barina Spark CD 4 cyl 1.2L 4 sp automatic fwd 5d hatchback | 27.48 | 35.56 | 102.57 |
Suzuki Alto GL 3 cyl 1L 4 sp automatic fwd 5d hatchback | 27.76 | 35.84 | 103.39 |
Mitsubishi Mirage LS 3 cyl 1.2L 5 sp manual fwd 5d hatchback | 22.57 | 35.88 | 103.49 |
Suzuki Alto GLX 3 cyl 1L 4 sp automatic fwd 5d hatchback | 27.76 | 36.60 | 105.59 |
LIGHT CARS OVER $20,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Suzuki Swift GLX 4 cyl 1.4L 4 sp automatic fwd 5d hatchback | 30.42 | 43.87 | 126.56 |
Kia Rio Si 4 cyl 1.6L 6 sp automatic fwd 5d hatchback | 29.93 | 45.90 | 132.40 |
Hyundai Accent Elite 4 cyl 1.6L 4 sp automatic fwd 5d hatchback | 31.40 | 45.97 | 132.60 |
Hyundai Accent Elite 4 cyl 1.6L 4 sp automatic fwd 4d sedan | 31.40 | 45.97 | 132.60 |
Holden Barina CDX 4 cyl 1.6L 6 sp automatic fwd 5d hatchback | 31.40 | 46.70 | 134.71 |
Kia Rio Si 4 cyl 1.6L 6 sp automatic fwd 4d sedan | 30.91 | 47.04 | 135.68 |
Holden Barina CDX 4 cyl 1.6L 6 sp automatic fwd 4d sedan | 30.91 | 47.08 | 135.81 |
Kia Rio SLS 4 cyl 1.6L 6 sp automatic fwd 3d hatchback | 29.93 | 47.55 | 137.15 |
Kia Rio SLi 4 cyl 1.6L 6 sp automatic fwd 5d hatchback | 29.93 | 47.55 | 137.15 |
Ford Fiesta LX DT4 cyl 1.6L 5 sp manual fwd 5d hatchback | 22.17 | 48.01 | 138.50 |
SMALL CARS UNDER $35,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Proton Gen.2 GX 4 cyl 1.6L 5 sp manual fwd 5d hatchback | 37.90 | 40.12 | 115.73 |
Proton Gen.2 GXR 4 cyl 1.6L 5 sp manual fwd 5d hatchback | 37.90 | 41.94 | 120.98 |
Proton Persona Elegance 4 cyl 1.6L 5 sp manual fwd 4d sedan | 35.23 | 42.76 | 123.55 |
Proton Gen.2 GX 4 cyl 1.6L 4 sp automatic fwd 5d hatchback | 42.17 | 44.47 | 128.28 |
Hyundai Elantra Active 4 cyl 1.8L 6 sp manual fwd 4d sedan | 32.38 | 44.84 | 129.35 |
Proton Persona Elegance 4 cyl 1.6L 4 sp automatic fwd 4d sedan | 36.30 | 45.46 | 131.14 |
Proton Gen.2 GXR 4 cyl 1.6L 4 sp automatic fwd 5d hatchback | 42.17 | 45.51 | 131.27 |
Kia Cerato S 4 cyl 2L 6 sp manual fwd 5d hatchback | 36.80 | 45.68 | 131.76 |
Kia Cerato S 4 cyl 1.8L 6 sp manual fwd 4d sedan | 32.38 | 45.86 | 132.29 |
Suzuki Sx4 Crossover 4 cyl 2L 6 sp manual fwd 5d hatchback | 35.82 | 46.25 | 133.43 |
SMALL CARS OVER $35,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Volvo C30 1.6 Drive DT4 cyl 1.6L 6 sp manual fwd 3d hatchback | 19.65 | 66.12 | 190.74 |
Mini Cooper D Baker Street DT4 cyl 1.6L 6 sp manual fwd 2d hatchback | 19.15 | 66.46 | 191.72 |
Mini Cooper D Bayswater DT4 cyl 1.6L 6 sp manual fwd 2d hatchback | 19.15 | 67.35 | 194.27 |
Mini Cooper Bayswater 4 cyl 1.6L 6 sp manual fwd 2d hatchback | 28.46 | 67.87 | 195.78 |
Audi A1 Sportback 1.4 TFSI Ambition Turbo 4 cyl 1.4L 7 sp auto direct shift fwd 5d hatchback | 28.29 | 67.92 | 195.92 |
Opel Astra Cdti Select Sports Tourer DT4 cyl 2L 6 sp automatic fwd 4d wagon | 29.73 | 68.09 | 196.41 |
Mini Cooper D DT4 cyl 2L 6 sp automatic fwd 2d hatchback | 25.70 | 68.51 | 197.62 |
Opel Astra 1.6 Sports Turbo 4 cyl 1.6L 6 sp automatic fwd 5d hatchback | 38.96 | 68.88 | 198.69 |
Volkswagen Golf 103 TDI Comfortline DT4 cyl 2L 6 sp auto direct shift fwd 4d wagon | 28.72 | 69.59 | 100.73 |
Lexus Ct 200h. Hybrid Prestige 4 cyl 1.8L continuous variable fwd 5d hatchback | 21.88 | 70.23 | 202.58 |
MEDIUM CARS UNDER $50,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Volkswagen Jetta 118 TSI 6 sp manual fwd 4d sedan | 34.69 | 59.20 | 170.78 |
Volkswagen Jetta 118 TSI ST4 1.4L 7 sp auto direct shift fwd 4d sedan | 33.09 | 61.34 | 176.95 |
Skoda Octavia 90 TSI Turbo 4 cyl 1.4L 6 sp manual fwd 5d liftback | 35.76 | 61.97 | 178.76 |
Skoda Octavia 77 TDI DT4 cyl 1.6L 5 sp manual fwd 5d liftback | 24.69 | 62.11 | 179.18 |
Skoda Octavia 77 TDI DT4 cyl 1.6L 5 sp manual fwd 4d wagon | 24.69 | 63.90 | 184.34 |
Skoda Octavia 90 TSI Turbo 4 cyl 1.4L 6 sp manual fwd 4d wagon | 35.76 | 64.11 | 184.93 |
Skoda Octavia 90 TSI Turbo 4 cyl 1.4L 7 sp auto direct shift fwd 5d liftback | 34.69 | 64.13 | 184.98 |
Skoda Octavia 77 TDI DT4 cyl 1.6L 6 sp auto direct shift fwd 5d liftback | 25.70 | 64.63 | 186.44 |
Hyundai i40 Active 4 cyl 2L 6 sp manual fwd 4d sedan | 32.38 | 65.71 | 189.54 |
Volkswagen Jetta 118 TSI Comfortline ST4 1.4L 7 sp auto direct shift fwd 4d sedan | 33.09 | 66.26 | 191.14 |
MEDIUM CARS OVER $50,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Peugeot 508 GT HDI DT4 cyl 2.2L 6 sp automatic fwd 4d sedan | 28.72 | 88.99 | 256.71 |
Audi A4 1.8 TFSI Turbo 4 cyl 1.8L 6 sp manual fwd 4d sedan | 30.42 | 94.14 | 271.56 |
Peugeot 508 GT Touring HDI DT4 cyl 2.2L 6 sp automatic fwd 4d wagon | 40.82 | 94.65 | 273.04 |
BMW 318d DT4 cyl 2L 8 sp automatic rwd 4d sedan | 22.68 | 95.82 | 276.40 |
BMW 318d DT4 cyl 2L 6 sp manual rwd 4d sedan | 23.18 | 95.99 | 276.40 |
Peugeot 508 GT Luxury Hdi DT4 cyl 2.2L 6 sp automatic fwd 4d sedan | 28.72 | 96.57 | 278.57 |
BMW 318d Modern Line DT4 cyl 2L 8 sp automatic rwd 4d sedan | 22.68 | 96.97 | 279.71 |
Volkswagen CC 130 Tdi DT4 cyl 2L 6 sp auto direct shift fwd 4d coupe | 27.21 | 97.03 | 279.89 |
BMW 318d Modern Line DT4 cyl 2L 6 sp manual rwd 4d sedan | 23.18 | 97.14 | 280.22 |
Audi A4 1.8 TFSI Turbo 4 cyl 1.8L cvt multitronic fwd 4d sedan | 30.96 | 97.66 | 281.72 |
LARGE CARS UNDER $60,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Holden Commodore Evoke LPG 6 cyl 3.6L 6 sp automatic rwd 4d sedan | 28.46 | 78.01 | 225.04 |
Holden Commodore Evoke V6 3L 6 sp automatic rwd 4d sedan | 43.67 | 79.43 | 229.13 |
Skoda Superb 103 TDI Ambition DT4 cyl 2L 6 sp auto direct shift fwd 5d hatchback | 30.74 | 79.44 | 229.14 |
Holden Commodore Evoke LPG 6 cyl 3.6L 6 sp automatic rwd 4d sportwagon | 28.46 | 80.63 | 232.58 |
Ford Falcon XT(lpi) 6 cyl 4L 6 sp automatic rwd 4d sedan | 29.66 | 80.74 | 232.90 |
Nissan Maxima 250 ST-L V6 2.5L continuous variable fwd 4d sedan | 46.61 | 81.63 | 235.48 |
Holden Commodore SV6 V6 3.6L 6 sp manual rwd 4d sedan | 47.59 | 82.02 | 236.61 |
Holden Commodore Evoke V6 3L 6 sp automatic rwd 4d sportwagon | 43.67 | 82.05 | 236.67 |
Skoda Superb 103 TDI Ambition DT4 cyl 2L 6 sp auto direct shift fwd 4d wagon | 31.24 | 82.07 | 236.73 |
Holden Commodore SV6 LPG 6 cyl 3.6L 6 sp automatic rwd 4d sedan | 29.66 | 82.12 | 236.88 |
LARGE CARS OVER $60,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Holden Caprice V6 3.6L 6 sp automatic rwd 4d sedan | 48.08 | 111.10 | 320.49 |
Holden Caprice LPG 6 cyl 3.6L 6 sp automatic rwd 4d sedan | 29.66 | 116.26 | 335.36 |
Volvo V70 T6 T6 3L 6 sp automatic geartronic awd 4d wagon | 54.44 | 140.95 | 406.58 |
Holden Caprice V V8 6L 6 sp auto active seq rwd 4d sedan | 77.39 | 144.25 | 416.10 |
Volvo V70 T6 R-design T6 3L 6 sp automatic geartronic awd 4d wagon | 54.44 | 151.00 | 435.58 |
Audi A6 2.0 TDI DT4 cyl 2L cvt multitronic 7 speed fwd 4d sedan | 25.20 | 157.04 | 453.01 |
Audi A6 2.0 TFSI Turbo 4 cyl 2L cvt multitronic 7 speed fwd 4d sedan | 34.16 | 157.92 | 455.54 |
Lexus GS250 Luxury V6 2.5L 6 sp automatic rwd 4d sedan | 49.64 | 158.85 | 458.23 |
Honda Legend V6 3.7L 5 sp automatic awd 4d sedan | 60.31 | 161.60 | 466.15 |
Audi A6 2.0 TDI Avant DT4 cyl 2L cvt multitronic 7 speed fwd 4d wagon | 25.70 | 166.79 | 481.14 |
PEOPLE MOVERS
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Kia Rondo Si 4 cyl 2L 5 sp manual fwd 4d wagon | 41.21 | 62.64 | 180.70 |
Volkswagen Caddy TDI250 Startline DT4 cyl 1.6L 5 sp manual fwd 5d wagon | 26.71 | 63.07 | 181.93 |
Volkswagen Caddy TDI250 Trendline DT4 cyl 1.6L 5 sp manual fwd 5d wagon | 26.71 | 64.30 | 185.48 |
Kia Rondo Si 4 cyl 2L 5 sp manual fwd 4d wagon | 42.19 | 66.77 | 192.61 |
Volkswagen Caddy TDI250 Startline DT4 cyl 1.6L 5 sp manual fwd 5d wagon | 26.71 | 68.48 | 197.54 |
Toyota Prius V Hybrid 4 cyl 1.8L continuous variable fwd 4d wagon | 21.59 | 68.85 | 198.03 |
Volkswagen Caddy TDI250 Trendline DT4 cyl 1.6L 7 sp auto direct shift fwd 5d wagon | 26.71 | 69.13 | 199.40 |
Kia Rondo SLI 4 cyl 2L 4 sp automatic fwd 4d wagon | 42.19 | 74.21 | 214.07 |
Dodge Journey SXT V6 3.6L 6 sp automatic fwd 4d wagon | 55.51 | 75.28 | 217.16 |
Volkswagen Caddy Edition 30 DT4 cyl 2L 6 sp auto direct shift fwd 5d wagon | 32.75 | 76.35 | 220.24 |
SPORTS CARS UNDER $80,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Fiat 500 Twin Air Lounge T 2 cyl 0.9L 5 sp manual fwd 2d convertible | 21.35 | 53.19 | 153.44 |
Fiat 500 Twin Air Lounge T 2 cyl 0.9L 5 sp automatic fwd 2d convertible | 20.82 | 54.37 | 156.83 |
Hyundai Veloster 4 cyl 1.6L 6 sp manual fwd 3d coupe | 31.40 | 56.20 | 162.11 |
Hyundai Veloster 4 cyl 1.6L 6 sp auto dual clutch fwd 3d coupe | 31.40 | 58.78 | 169.57 |
Hyundai Veloster + 4 cyl 1.6L 6 sp manual fwd 3d coupe | 31.40 | 60.70 | 175.11 |
Opel Astra GTC 1.4 Turbo 4 cyl 1.4L 6 sp manual fwd 3d coupe | 32.03 | 62.92 | 181.51 |
Hyundai Veloster + 4 cyl 1.6L 6 sp auto dual clutch fwd 3d coupe | 31.40 | 63.19 | 182.27 |
Hyundai Veloster SR Turbo Turbo 4 cyl 1.6L 6 sp manual fwd 3d coupe | 31.40 | 65.35 | 188.51 |
Opel Astra GTC 1.4 Turbo 4 cyl 1.4L 6 sp automatic fwd 3d coupe | 36.83 | 66.22 | 191.01 |
Mini Cooper 4 cyl 1.6L 6 sp manual fwd 2d coupe | 30.96 | 67.34 | 194.25 |
SPORTS CARS OVER $80,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Mercedes-Benz C250 Cdi Sport BE DT4 cyl 2.2L 7 sp automatic g-tronic rwd 2d coupe | 25.70 | 144.18 | 415.92 |
Audi A5 2.0 TFSI Quattro Turbo 4 cyl 2L 6 sp manual awd 2d coupe | 36.30 | 147.60 | 425.75 |
Lexus IS250c Sports V6 2.5L 6 sp automatic rwd 2d convertible | 49.64 | 148.34 | 427.91 |
BMW Z4 sDrive 20i Turbo 4 cyl 2L 8 sp automatic rwd 2d roadster | 36.30 | 149.61 | 431.56 |
Lexus IS250c F-sport V6 2.5L 6 sp automatic rwd 2d convertible | 49.64 | 150.50 | 434.13 |
Audi A5 2.0 TFSI Quattro Turbo 4 cyl 2L 7 sp auto direct shift awd 2d coupe | 37.36 | 152.92 | 441.13 |
Mercedes-Benz SLK 200 BE Turbo 4 cyl 1.8L 7 sp automatic g-tronic rwd 2d convertible | 36.83 | 154.33 | 445.18 |
BMW 135i T6 3L 6 sp manual rwd 2d convertible | 45.90 | 158.64 | 458.23 |
Audi TT 2.0 TFSI Quattro Turbo 4 cyl 2L 6 sp auto direct shift awd 2d roadster | 39.50 | 161.14 | 464.83 |
BMW 135i T6 3L 7 sp auto dual clutch rwd 2d convertible | 45.90 | 166.25 | 479.56 |
Comments