Are wheel spacers legal in Australia?
Are wheel spacers legal in Australia? No, wheel spacers are not legal in...
Browse over 9,000 car reviews
The cheapest compact SUV under $40,000 was the $18,990 Suzuki Jimny at $131.49/wk -- however the car is unable to be sold after November 1 as its lack of electronic stability control means it no longer meets safety regulations. That makes the new winner the Nissan Dualis ST 2WD at $162.95/wk.
The $44,800 Audi Q3 2.0 TDI was the most affordable in the $40,000+ category at $228.42/wk. Medium SUVs under $50,000 were won by the $25,490 Kia Sportage Si at $162.54, and the Range Rover Evoque Ed4 Pure took out the $50,000+ category at $250.70.
Holden's $32,490 Captiva 7 SX was the cheapest to run of the large SUVs under $60,000 at $193.04/wk, and the $63,490 Volvo XC70 D5 won the luxury SUV level at $291.97/wk, while Kia's $29,990 Rondo Si was the cheapest seven-seater at $180.70/wk.
Great Wall took out both ute categories with the V240: the $17,990 2WD costing $163.72/wk and the $20,990 4WD coming in at $171.90. The best van was the Holden Combo at $144.24/wk, but the formerly $21,280 workhorse was discontinued earlier this year.
Calculations in the tables below are for privately-owned cars in NSW, based on an annual distance of 15,000 kilometres travelled over an ownership period of five years. Costs may vary slightly for other states and territories, and for cars that travel greater or lesser distances.
For more complete information on the winners in each class, visit the NRMA’s results at:
http://www.mynrma.com.au/motoring/buy-sell/buying-advice/car-operating-costs/class-winners.htm
SUV COMPACT UNDER $40,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Suzuki Jimny Sierra 4 cyl 1.3L 5 sp manual 4x4 4wd 2d wagon | 35.82 | 45.58 | 131.49 |
Suzuki Jimny Sierra 4 cyl 1.3L 4 sp automatic 4x4 4wd 2d wagon | 38.27 | 48.96 | 141.24 |
Nissan Dualis ST 4 cyl 2L 6 sp manual fwd 4d wagon | 39.74 | 56.49 | 162.95 |
SsangYong Korando S 4 cyl 2L 6 sp manual fwd 4d wagon | 36.80 | 56.58 | 163.20 |
Hyundai iX35 Active 4 cyl 2L 5 sp manual fwd 4d wagon | 41.70 | 57.70 | 166.45 |
Mitsubishi ASX 4 cyl 2L 5 sp manual 4x2 4d wagon | 37.78 | 58.19 | 167.84 |
Hyundai iX35 SE 4 cyl 2L 6 sp automatic fwd 4d wagon | 41.70 | 59.14 | 170.60 |
Hyundai iX35 Active 4 cyl 2L 6 sp automatic fwd 4d wagon | 41.70 | 59.38 | 171.29 |
Skoda Yeti 77 Tsi Turbo 4 cyl 1.2L 6 sp manual fwd 4d wagon | 35.23 | 59.52 | 171.70 |
SsangYong Korando S 4 cyl 2L 6 sp automatic fwd 4d wagon | 39.50 | 59.93 | 172.87 |
SUV COMPACT OVER $40,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Audi Q3 2.0 Tdi DT4 cyl 2L 6 sp manual fwd 4d wagon | 26.20 | 79.19 | 228.42 |
Land Rover Freelander 2 Td4 DT4 cyl 2.2L 6 sp manual 4x4 4d wagon | 35.27 | 80.73 | 232.86 |
BMW X1 Sdrive 18d DT4 cyl 2L 6 sp manual rwd 4d wagon | 24.69 | 81.74 | 235.79 |
BMW X1 Sdrive 18d Sportline DT4 cyl 2L 6 sp manual rwd 4d wagon | 24.69 | 83.97 | 242.22 |
BMW X1 Sdrive 18d DT4 cyl 2L 8 sp automatic rwd 4d wagon | 25.20 | 84.07 | 242.52 |
BMW X1 Sdrive 18d Xline DT4 cyl 2L 6 sp manual rwd 4d wagon | 24.69 | 84.82 | 244.68 |
Audi Q3 2.0 Tfsi Quattro (125kw) Turbo 4 cyl 2L 6 sp manual awd 4d wagon | 38.96 | 86.90 | 250.67 |
Mini Cooper SD All4 Countryman Chilli DT4 cyl 2L 6 sp manual awd 4d wagon | 24.69 | 86.90 | 250.67 |
BMW X1 Sdrive 18d Sportline DT4 cyl 2L 8 sp automatic rwd 4d wagon | 25.20 | 87.10 | 251.26 |
Volkswagen Tiguan 155 Tsi Turbo 4 cyl 2L 7 sp auto direct shift awd 4d wagon | 46.97 | 87.11 | 251.29 |
SUV MEDIUM UNDER $50,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Kia Sportage Si 4 cyl 2L 5 sp manual fwd 4d wagon | 42.68 | 56.35 | 162.54 |
Suzuki Grand Vitara 4 cyl 2.4L 5 sp manual 4x4 2d wagon | 43.18 | 56.78 | 163.80 |
Kia Sportage Si 4 cyl 2L 6 sp automatic fwd 4d wagon | 43.18 | 58.21 | 167.92 |
Suzuki Grand Vitara Urban 4 cyl 2.4L 5 sp manual rwd 4d wagon | 42.68 | 58.45 | 168.61 |
Suzuki Grand Vitara 4 cyl 2.4L 4 sp automatic 4x4 2d wagon | 47.10 | 59.91 | 172.82 |
Mazda CX-5 Maxx 4 cyl 2L 6 sp manual fwd 4d wagon | 31.40 | 60.29 | 173.90 |
Great Wall Motors X240 4 cyl 2.4L 5 sp manual 4x4 4d wagon | 51.03 | 60.34 | 174.06 |
Mitsubishi Outlander ES 4 cyl 2L 5 sp manual fwd 4d wagon | 34.34 | 61.13 | 176.35 |
Suzuki Grand Vitara Urban Navigator 4 cyl 2.4L 5 sp manual rwd 4d wagon | 42.68 | 61.14 | 175.36 |
Suzuki Grand Vitara Urban 4 cyl 2.4L 4 sp automatic rwd 4d wagon | 46.61 | 61.61 | 177.72 |
SUV MEDIUM OVER $50,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Range Rover Evoque Ed4 Pure DT4 cyl 2.2L 6 sp manual rwd 3d coupe | 24.69 | 86.91 | 250.70 |
Subaru Forester 2.0xt Premium Turbo 4 cyl 2L continuous variable awd 4d wagon | 38.43 | 87.90 | 253.57 |
Peugeot 4007 SV (7 Seat) DT4 cyl 2.2L 6 sp auto direct shift awd 4d wagon | 36.78 | 88.09 | 254.12 |
Range Rover Evoque Td4 Pure DT4 cyl 2.2L 6 sp manual awd 5d wagon | 28.72 | 89.45 | 258.44 |
Volvo XC60 D4 DT5 cyl 2L 6 sp automatic geartronic awd 4d wagon | 34.77 | 89.59 | 258.44 |
Volvo XC60 T5 Turbo 4 cyl 2L 6 sp auto dual clutch fwd 4d wagon | 46.44 | 90.62 | 261.39 |
Range Rover Evoque Td4 Pure DT4 cyl 2.2L 6 sp manual awd 3d coupe | 28.72 | 91.06 | 262.68 |
Range Rover Evoque Td4 Pure DT4 cyl 2.2L 6 sp automatic awd 5d wagon | 32.25 | 93.34 | 269.26 |
Volvo XC60 D5 DT5 cyl 2.4L 6 sp automatic geartronic awd 4d wagon | 34.77 | 93.69 | 270.26 |
Range Rover Evoque Sd4 Pure DT4 cyl 2.2L 6 sp manual awd 5d wagon | 28.72 | 93.76 | 270.45 |
SUV LARGE/LUXURY UNDER $60,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Holden Captiva 7 SX 4 cyl 2.4L 6 sp automatic fwd 4d wagon | 44.16 | 66.92 | 193.04 |
Hyundai Santa Fe Active 4 cyl 2.4L 6 sp manual awd 4d wagon | 44.16 | 68.44 | 197.42 |
Hyundai Santa Fe Active Crdi DT4 cyl 2.2L 6 sp manual awd 4d wagon | 33.26 | 68.87 | 198.65 |
Holden Captiva 7 SX DT4 cyl 2.2L 6 sp automatic fwd 4d wagon | 38.30 | 68.91 | 198.77 |
Kia Sorento Si DT4 cyl 2.2L 6 sp manual awd 4d wagon | 33.26 | 69.50 | 200.48 |
Hyundai Santa Fe Active 4 cyl 2.4L 6 sp automatic awd 4d wagon | 44.16 | 70.41 | 203.10 |
Hyundai Santa Fe Active Crdi DT4 cyl 2.2L 6 sp automatic awd 4d wagon | 36.78 | 71.45 | 206.10 |
Kia Sorento Si DT4 cyl 2.2L 6 sp automatic awd 4d wagon | 36.78 | 72.12 | 208.03 |
Mitsubishi Challenger DT4 cyl 2.5L 5 sp manual 4x2 4d wagon | 41.32 | 73.80 | 212.88 |
Holden Captiva 7 CX DT4 cyl 2.2L 6 sp automatic awd 4d wagon | 40.82 | 73.86 | 213.06 |
SUV LARGE/LUXURY OVER $60,000
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Volvo XC70 D5 DT5 cyl 2.4L 6 sp automatic geartronic awd 4d wagon | 37.79 | 101.22 | 291.97 |
Mitsubishi Pajero VR-X lwb DT4 cyl 3.2L 5 sp manual 4wd 4d wagon | 45.35 | 101.50 | 292.78 |
Volkswagen Touareg 150 TDI DTV6 3L 8 sp automatic awd 4d wagon | 36.28 | 101.62 | 293.14 |
Toyota Landcruiser Prado GXL DT4 cyl 3L 6 sp manual 4wd 4d wagon | 44.34 | 103.25 | 297.83 |
Nissan Pathfinder Adventure S.E. DT4 cyl 2.5L 5 sp automatic 4x4 4d wagon | 45.35 | 104.00 | 299.99 |
Toyota LandCruiser Workmate DTV8 4.5L 5 sp manual 4x4 4d wagon | 59.96 | 105.90 | 305.49 |
Toyota LandCruiser Prado GX V6 4L 6 sp manual 4wd 4d wagon | 63.78 | 107.03 | 308.73 |
Mitsubishi Pajero VR-X lwb DT4 cyl 3.2L 5 sp auto sports mode 4wd 4d wagon | 45.35 | 107.47 | 310.00 |
Ford Territory Titanium DTV6 2.7L 6 sp automatic awd 4d wagon | 45.35 | 107.97 | 311.44 |
Toyota LandCruiser Prado GXL DT4 cyl 3L 5 sp sequential auto 4wd 4d wagon | 42.83 | 108.29 | 312.38 |
UTILITY-CAB CHASSIS 2WD
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Great Wall Motors V240 4 cyl 2.4L 5 sp manual 4x2 c/chas | 52.50 | 56.76 | 163.72 |
Mitsubishi Triton GL 4 cyl 2.4L 5 sp manual 4x2 c/chas | 53.48 | 60.09 | 173.33 |
Ford Ranger XL 2.2 DT4 cyl 2.2L 6 sp manual 4x2 c/chas | 38.30 | 62.21 | 179.44 |
Mitsubishi Triton GLX DT4 cyl 2.5L 5 sp manual 4x2 c/chas | 42.83 | 62.94 | 181.56 |
Holden Colorado LX DT4 cyl 2.8L 5 sp manual 4x2 c/chas | 40.82 | 63.01 | 181.76 |
Great Wall Motors V240 4 cyl 2.4L 5 sp manual 4x2 dual cab utility | 52.50 | 63.13 | 182.54 |
Nissan Navara DX DT4 cyl 2.5L 5 sp manual 4x2 c/chas | 36.78 | 63.28 | 182.55 |
SsangYong Actyon Sports Tradie DT4 cyl 2L 6 sp manual 4x2 dual cab utility | 36.78 | 63.29 | 182.93 |
Ford Ranger XL 2.2 DT4 cyl 2.2L 6 sp manual 4x2 utility | 38.30 | 63.42 | 182.93 |
Ford Ranger XL 2.5 4 cyl 2.5L 5 sp manual 4x2 c/chas | 48.08 | 63.42 | 182.95 |
UTILITY-CAB CHASSIS 4WD
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Great Wall Motors V240 4 cyl 2.4L 5 sp manual 4x4 c/chas | 52.50 | 59.59 | 171.91 |
SsangYong Actyon Sports Tradie DT4 cyl 2L 6 sp manual 4x4 dual cab utility | 37.29 | 65.34 | 188.47 |
Great Wall Motors V240 4 cyl 2.4L 5 sp manual 4x4 dual cab utility | 52.50 | 66.30 | 191.24 |
SsangYong Actyon Sports SX DT4 cyl 2L 6 sp manual 4x4 double cab utility | 37.29 | 67.21 | 193.86 |
SsangYong Actyon Sports Tradie DT4 cyl 2L 6 sp automatic 4x4 dual cab utility | 39.81 | 68.56 | 197.77 |
SsangYong Actyon Sports SX DT4 cyl 2L 6 sp automatic 4x4 double cab utility | 39.81 | 69.85 | 201.48 |
Great Wall Motors V200 DT4 cyl 2L 6 sp manual 4x4 c/chas | 41.82 | 69.93 | 201.73 |
Toyota Hilux Workmate DT4 cyl 3L 5 sp manual 4x4 c/chas | 41.32 | 71.19 | 205.37 |
Isuzu D-Max EX DT4 cyl 3L 5 sp manual 4x4 c/chas | 41.82 | 71.33 | 205.75 |
Holden Colorado LX DT4 cyl 2.8L 5 sp manual 4x4 c/chas | 40.82 | 72.48 | 209.07 |
VAN
MAKE/MODEL/VARIANT | FUEL/WK ($) |
CENTS/KM | OVERALL/WK ($) |
Holden Combo 4 cyl 1.4L 5 sp manual fwd van | 30.91 | 50.00 | 144.24 |
Suzuki Apv 4 cyl 1.6L 5 sp manual rwd 4d van | 40.23 | 52.75 | 152.16 |
Renault Kangoo Maxi DT4 cyl 1.5L 6 sp manual fwd 4d van | 27.71 | 53.27 | 153.67 |
Renault Kangoo 1.6 Swb 4 cyl 1.6L 5 sp manual fwd 3d van | 37.78 | 53.30 | 153.76 |
Volkswagen Caddy Tsi160 Runner SE Turbo 4 cyl 1.2L 5 sp manual fwd 3d van | 36.83 | 55.49 | 160.07 |
Renault Kangoo 1.6 Swb 4 cyl 1.6L 4 sp automatic fwd 3d van | 37.78 | 55.99 | 161.50 |
Volkswagen Caddy Maxi TDI250 Bluemotion DT4 cyl 1.6L 5 sp manual fwd 5d van | 26.20 | 56.57 | 163.19 |
Volkswagen Caddy TSI160 Turbo 4 cyl 1.2L 5 sp manual fwd 3d van | 36.83 | 57.19 | 164.96 |
Renault Kangoo 1.6 4 cyl 1.6L 4 sp automatic fwd 3d van | 40.72 | 57.23 | 165.09 |
Volkswagen Caddy TDI250 DT4 cyl 1.6L 5 sp manual fwd 3d van | 28.72 | 57.36 | 165.47 |
Comments