The new car sales winners of 2024: Toyota, Mitsubishi, Ford, BYD, Suzuki, GWM and more!
The Australian new car market is more competitive than ever before and the 2024...
Browse over 9,000 car reviews
Toyota Australia has increased pricing across its model range as part of a 2023 pricing adjustment, with publicly available data showing some of the brand’s most popular models have gone up by thousands of dollars.
Compared with pricing data from December 2022, Toyota has increased prices on almost all of its models by between $500 and $3800, with high-demand models like the RAV4, Camry, and LandCruiser subject to price hikes of $1500 and $2000.
Even the Toyota Kluger, which recently had a price increase due to a major update in drivetrain specifications, is $1400 more expensive, now starting from $51,120 before on-road costs.
Toyota’s least expensive car remains the Yaris Ascent Sport, which is now $24,640 after the Yaris copped a $900 price increase across the range, although the GR and GR Rallye stay the same.
The Yaris Cross compact SUV price increases by $850 for a new starting price of $27,840.
The Corolla range now starts from $28,630, with the model having had its price increased by $500, though the recently launched Corolla Cross small SUV is spared the price increase.
One of the most popular models in Toyota’s range has been targeted with a more significant price rise - the RAV4 medium SUV now starts from $38,050 after pricing went up by $1500.
The highest selling Toyota (and overall car in Australia) of 2022, the HiLux, has escaped the increase for the most part, with only some variants of its 4x4 models getting a light $250 price increase. Its 4x2 variants, however, have had prices jacked by as much as $1150.
Full tables of Toyota’s current updated pricing, with increases noted, is available below.
CarsGuide has contacted Toyota Australia for a statement regarding the pricing increases.
Variant | Transmission | Price |
---|---|---|
Yaris Ascent Sport | Auto | $24,640 (+$900) |
Yaris SX | Auto | $28,030 (+$900) |
Yaris ZR | Auto | $31,100 (+$900) |
Yaris SX Hybrid | Auto | $30,030 (+$900) |
Yaris ZR Hybrid | Auto | $33,100 (+$900) |
Yaris GR | Manual | $49,500 |
Yaris GR Rallye | Manual | $54,500 |
Variant | Transmission | Price |
---|---|---|
Corolla Ascent Sport | Auto | $28,630 (+$500) |
Corolla Ascent Sport Hybrid | Auto | $31,130 (+$500) |
Corolla SX | Auto | $31,780 (+$500) |
Corolla SX Hybrid | Auto | $34,280 (+$500) |
Corolla ZR | Auto | $35,620 (+$500) |
Corolla ZR Hybrid | Auto | $38,120 (+$500) |
Corolla Ascent Sport | Auto | $28,630 (+$500) |
Corolla SX | Auto | $31,780 (+$500) |
Corolla ZR | Auto | $37,120 (+$500) |
Corolla Ascent Sport Hybrid | Auto | $31,680 (+$500) |
Corolla SX Hybrid | Auto | $34,280 (+$500) |
Corolla ZR Hybrid | Auto | $39,620 (+$500) |
Variant | Transmission | Price |
---|---|---|
Camry Ascent | Auto | $32,490 (+$1500) |
Camry Hybrid Ascent | Auto | $34,990 (+$1500) |
Camry Hybrid Ascent Sport | Auto | $37,790 (+$1500) |
Camry Hybrid SX | Auto | $41,190 (+$2000) |
Camry Hybrid SL | Auto | $48,490 (+$1500) |
Variant | Transmission | Price |
---|---|---|
Granvia 6 Seat | Auto | $67,250 (+$2000) |
Granvia 8 Seat | Auto | $69,250 (+$2000) |
Granvia VX 6 Seat | Auto | $77,950 (+$2000) |
Granvia VX 8 Seat | Auto | $77,950 (+$2000) |
Variant | Transmission | Price |
---|---|---|
GR86 GT | Manual | $43,240 |
GR86 GT | Auto | $43,240 |
GR86 GTS | Manual | $45,390 |
GR86 GTS | Auto | $45,390 |
Variant | Transmission | Price |
---|---|---|
GR Supra GT | Manual | $87000 |
GR Supra GT | Auto | $87000 |
GR Supra GTS | Manual | $97000 |
GR Supra GTS | Auto | $97000 |
Variant | Transmission | Price |
---|---|---|
Yaris Cross GX 2WD | Auto | $27,840 (+$850) |
Yaris Cross GXL 2WD | Auto | $30,840 (+$850) |
Yaris Cross URBAN 2WD | Auto | $33,840 (+$850) |
Yaris Cross GX 2WD Hybrid | Auto | $29,840 (+$850) |
Yaris Cross GXL 2WD Hybrid | Auto | $32,840 (+$850) |
Yaris Cross URBAN 2WD Hybrid | Auto | $35,840 (+$850) |
Yaris Cross GX AWD Hybrid | Auto | $32,840 (+$850) |
Yaris Cross GXL AWD Hybrid | Auto | $35,840 (+$850) |
Yaris Cross URBAN AWD Hybrid | Auto | $38,840 (+$850) |
Yaris Cross GR Sport Hybrid 2WD | Auto | $36,690 (+$850) |
Variant | Transmission | Price |
---|---|---|
Corolla Cross GX 2WD | Auto | $33,000 |
Corolla Cross GXL 2WD | Auto | $36,750 |
Corolla Cross ATMOS 2WD | Auto | $43,550 |
Corolla Cross GX Hybrid 2WD | Auto | $35,500 |
Corolla Cross GXL Hybrid 2WD | Auto | $39,250 |
Corolla Cross ATMOS Hybrid 2WD | Auto | $46,050 |
Corolla Cross GXL Hybrid AWD | Auto | $42,250 |
Corolla Cross ATMOS Hybrid AWD | Auto | $49,050 |
Variant | Transmission | Price |
---|---|---|
C-HR 2WD GXL | Auto | $31,715 (+$800) |
C-HR 2WD Koba | Auto | $35,965 (+$800) |
C-HR 2WD Koba Hybrid | Auto | $38,465 (+$800) |
C-HR 2WD GR Sport Hybrid | Auto | $38,465 (+$800) |
C-HR AWD GXL | Auto | $33,715 (+$800) |
C-HR AWD Koba | Auto | $37,965 (+$800) |
Variant | Transmission | Price |
---|---|---|
RAV4 GX 2WD | Auto | $38,050 (+$1500) |
RAV4 GXL 2WD | Auto | $41,600 (+$1500) |
RAV4 Cruiser 2WD | Auto | $47,200 (+$1500) |
RAV4 Edge AWD | Auto | $54,520 (+$1500) |
RAV4 GX Hybrid 2WD | Auto | $40,550 (+$1500) |
RAV4 GXL Hybrid 2WD | Auto | $44,100 (+$1500) |
RAV4 XSE Hybrid 2WD | Auto | $47,875 (+$1500) |
RAV4 Cruiser Hybrid 2WD | Auto | $49,700 (+$1500) |
RAV4 GX Hybrid AWD | Auto | $43,550 (+$1500) |
RAV4 GXL Hybrid AWD | Auto | $47,100 (+$1500) |
RAV4 XSE Hybrid AWD | Auto | $50,875 (+$1500) |
RAV4 Cruiser Hybrid AWD | Auto | $52,700 (+$1500) |
RAV4 Edge Hybrid AWD | Auto | $56,650 (+$1500) |
Variant | Transmission | Price |
---|---|---|
Kluger GX 2WD | Auto | $51,120 (+$1400) |
Kluger GXL 2WD | Auto | $60,640 (+$1400) |
Kluger Grande 2WD | Auto | $73,010 (+$1400) |
Kluger GX AWD | Auto | $55,120 (+$1400) |
Kluger GXL AWD | Auto | $64,640 (+$1400) |
Kluger Grande AWD | Auto | $76,120 (+$1400) |
Kluger GX AWD Hybrid | Auto | $57,620 (+$1400) |
Kluger GXL AWD Hybrid | Auto | $67,140 (+$1400) |
Kluger Grande AWD Hybrid | Auto | $79,560 (+$1400) |
Variant | Transmission | Price |
---|---|---|
Fortuner GX AWD | Auto | $51,965 (+$2000) |
Fortuner GXL AWD | Auto | $57,085 (+$2000) |
Fortuner Crusade AWD | Auto | $64,945 (+$2000) |
Variant | Transmission | Price |
---|---|---|
Prado GX AWD | Auto | $62,830 (+$2000) |
Prado GXL AWD | Auto | $69,530 (+$2000) |
Prado VX AWD | Auto | $78,348 (+$2000) |
Prado Kakadu AWD | Auto | $88,998 (+$2000) |
Variant | Transmission | Price |
---|---|---|
LandCruiser 70 Workmate AWD | Manual | $74,950 (+$2000) |
LandCruiser 70 GXL AWD | Manual | $78,150 (+$2000) |
LandCruiser 70 Workmate AWD | Manual | $71000 (+$2000) |
LandCruiser 70 GXL AWD | Manual | $75,100 (+$2000) |
LandCruiser 70 Workmate | Manual | $72,550 (+$2000) |
LandCruiser 70 GX | Manual | $74,550 (+$2000) |
LandCruiser 70 GXL | Manual | $76,650 (+$2000) |
LandCruiser 70 Workmate D/Cab | Manual | $75,100 (+$2000) |
LandCruiser 70 GXL Double Cab | Manual | $79,200 (+$2000) |
Variant | Transmission | Price |
---|---|---|
LandCruiser 300 GX AWD | Auto | $92,681 (+$3,500) |
LandCruiser 300 GXL AWD | Auto | $104,481 (+$3,500) |
LandCruiser 300 VX AWD | Auto | $116,681 (+$3,500) |
LandCruiser 300 Sahara AWD | Auto | $133,881 (+$3,500) |
LandCruiser 300 Sahara ZX AWD | Auto | $141,481 (+$3,500) |
LandCruiser 300 GR-S AWD | Auto | $140,481 (+$3,500) |
Variant | Transmission | Price |
---|---|---|
HiAce LWB | Manual | $46,360 (+$1,600) |
HiAce LWB | Auto | $48,360 (+$1,600) |
HiAce LWB with Barn Door | Auto | $49,110 (+$1,600) |
HiAce LWB (4 Door) | Auto | $48,360 (+$1,600) |
HiAce LWB (4 Door) with Barn Door | Auto | $49,110 (+$1,600) |
HiAce LWB Crew 5seat | Auto | $51,360 (+$1,600) |
HiAce SLWB | Auto | $56,920 (+$1,600) |
HiAce SLWB with Barn Door | Auto | $57,670 (+$1,600) |
Variant | Transmission | Price |
---|---|---|
HiAce Commuter SLWB 12 seat | Auto | $73,560 (+$3,800) |
HiAce Commuter SLWB GL 12 seat | Auto | $76,560 (+$3,800) |
Variant | Transmission | Price |
---|---|---|
Hilux Workmate Single Cab | Manual | $25,375 (+$1,150) |
Hilux Workmate Single Cab | Auto | $27,375 (+$1,150) |
Hilux Workmate Double Cab | Manual | $34,855 (+$1,150) |
Hilux Workmate Double Cab | Auto | $36,855 (+$1,150) |
Hilux Workmate Single Cab Hi-Rider | Manual | $30,615 (+$1,150) |
Hilux Workmate Double Cab Hi-Rider | Auto | $43,945 (+$1,150) |
Hilux SR Extra Cab Hi-Rider | Auto | $46,595 (+$500) |
Hilux Hi-Rider SR Double Cab | Auto | $47,615 (+$500) |
Hilux Hi-Rider SR5 Double Cab | Auto | $56,600 (+$500) |
Variant | Transmission | Price |
---|---|---|
Hilux Workmate Single Cab | Manual | $40,405 (+$250) |
Hilux Workmate Double Cab | Auto | $48,175 (+$250) |
Hilux Workmate Extra Cab | Auto | $46,105 (+$250) |
Hilux Workmate Double Cab | Manual | $47,675 (+$250) |
Hilux Workmate Double Cab | Auto | $49,675 (+$250) |
Hilux SR Single Cab | Manual | $43,475 (+$250) |
Hilux SR Single Cab | Auto | $45,475 (+$250) |
Hilux SR Extra Cab | Manual | $48,135 |
Hilux SR Extra Cab | Auto | $50,135 |
Hilux SR Double Cab | Manual | $50,395 |
Hilux SR Double Cab | Manual | $51,895 |
Hilux SR Double Cab | Auto | $52,545 |
Hilux SR Double Cab | Auto | $54,045 |
Hilux SR5 Extra Cab | Auto | $59,410 (+$250) |
Hilux SR5 Double Cab | Auto | $59,180 |
Hilux SR5 Double Cab | Manual | $59,930 |
Hilux SR5 Double Cab | Auto | $62,180 (+$250) |
Hilux Rogue Double Cab | Auto | $70,200 |
Comments