The Jaguar E-Pace 2018 prices range from $17,979 for the basic trim level SUV E-Pace P250 S AWD (183KW) to $35,999 for the top of the range SUV E-Pace D150 S AWD (110KW).
The Jaguar E-Pace 2018 is available in Diesel and Premium Unleaded Petrol.
When we reviewed the ‘price and features’ of the E-Pace 2018, Stephen Corby gave it a rating of 8 out of 10. Find out more in the full review here.
SUV
Jaguar E-Pace Models | SPECS | PRICE |
---|---|---|
AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $33,660 – 40,040 |
D150 AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $33,660 – 40,040 |
D150 HSE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $44,770 – 52,030 |
D150 R-Dynamic AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $34,430 – 41,030 |
D150 R-Dynamic HSE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $48,070 – 55,220 |
D150 R-Dynamic S AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $41,470 – 48,840 |
D150 R-Dynamic SE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $43,120 – 50,160 |
D150 S AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $38,720 – 45,540 |
D150 SE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $39,930 – 46,970 |
D180 AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $33,440 – 39,820 |
D180 First Edition AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,880 – 64,240 |
D180 HSE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $46,420 – 54,010 |
D180 R-Dynamic AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $38,500 – 45,320 |
D180 R-Dynamic HSE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $49,720 – 57,200 |
D180 R-Dynamic S AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $40,920 – 48,180 |
D180 R-Dynamic SE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $47,850 – 55,000 |
D180 S AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $40,370 – 47,520 |
D180 SE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $41,470 – 48,840 |
D240 HSE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,370 – 59,070 |
D240 R-Dynamic HSE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $54,450 – 62,590 |
D240 R-Dynamic S AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $48,950 – 56,320 |
D240 R-Dynamic SE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $49,720 – 57,200 |
D240 S AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $43,120 – 50,160 |
D240 SE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $46,420 – 54,010 |
P200 AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $33,110 – 39,380 |
P200 HSE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $44,220 – 51,480 |
P200 R-Dynamic AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $33,990 – 40,480 |
P200 R-Dynamic HSE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $47,080 – 54,780 |
P200 R-Dynamic S AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $40,920 – 48,180 |
P200 R-Dynamic SE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $42,570 – 49,500 |
P200 S AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $38,170 – 44,880 |
P200 SE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $41,580 – 48,950 |
P250 AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $35,310 – 42,020 |
P250 First Edition AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $58,300 – 66,990 |
P250 HSE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $46,420 – 54,010 |
P250 R-Dynamic AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $36,080 – 43,010 |
P250 R-Dynamic HSE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $53,350 – 61,380 |
P250 R-Dynamic S AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $43,780 – 50,930 |
P250 R-Dynamic SE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $48,180 – 55,330 |
P250 S AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $38,280 – 44,990 |
P250 SE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $44,330 – 51,590 |
P300 HSE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $52,580 – 60,500 |
P300 R-Dynamic HSE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $56,320 – 64,790 |
P300 R-Dynamic S AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $46,200 – 53,680 |
P300 R-Dynamic SE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $53,570 – 61,600 |
P300 S AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $43,120 – 50,160 |
P300 SE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $46,640 – 54,230 |
Jaguar E-PACE 2018 FAQs
Check out real-world situations relating to the Jaguar E-Pace here, particularly what our experts have to say about them.
-
What is the cheapest Jaguar?
The cheapest new Jaguar is a 2019 E-Pace D150 listed at $47,750. For more info on the latest model, check out our pricing and specs page, and you'll find all Jaguar reviews and news here.Â
Show more