The Jaguar E-Pace 2019 prices range from $27,888 for the basic trim level SUV E-Pace D150 S AWD (110KW) to $41,995 for the top of the range SUV E-Pace D240 R-Dynamic SE AWD (177KW).
The Jaguar E-Pace 2019 is available in Diesel and Premium Unleaded Petrol.
SUV
Jaguar E-Pace Models | SPECS | PRICE |
---|---|---|
AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $44,220 – 51,480 |
D150 AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $36,630 – 43,560 |
D150 HSE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $49,500 – 56,870 |
D150 HSE AWD (110kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $61,490 – 70,730 |
D150 R-Dynamic AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $38,170 – 44,880 |
D150 R-Dynamic AWD (110kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $49,280 – 56,650 |
D150 R-Dynamic HSE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $52,580 – 60,390 |
D150 R-Dynamic HSE AWD (110kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $66,000 – 75,900 |
D150 R-Dynamic S AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $45,650 – 53,130 |
D150 R-Dynamic S AWD (110kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $56,320 – 64,680 |
D150 R-Dynamic SE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $47,080 – 54,780 |
D150 R-Dynamic SE AWD (110kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $60,720 – 69,850 |
D150 S AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $42,570 – 49,500 |
D150 S AWD (110kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,810 – 59,510 |
D150 SE AWD (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $44,220 – 51,370 |
D150 SE AWD (110kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $56,320 – 64,680 |
D180 AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $36,520 – 43,450 |
D180 AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $46,420 – 54,010 |
D180 Chequered FLG AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,350 – 61,380 |
D180 HSE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,260 – 58,960 |
D180 HSE AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $63,690 – 73,260 |
D180 R-Dynamic AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $42,020 – 49,390 |
D180 R-Dynamic AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,590 – 59,290 |
D180 R-Dynamic HSE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $54,340 – 62,480 |
D180 R-Dynamic HSE AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $68,200 – 78,430 |
D180 R-Dynamic S AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $49,720 – 57,200 |
D180 R-Dynamic S AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $58,520 – 67,320 |
D180 R-Dynamic SE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,240 – 61,160 |
D180 R-Dynamic SE AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $63,030 – 72,490 |
D180 S AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $45,980 – 53,460 |
D180 S AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $54,010 – 62,040 |
D180 SE AWD (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $46,970 – 54,670 |
D180 SE AWD (132kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $58,520 – 67,320 |
D240 HSE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $56,210 – 64,570 |
D240 HSE AWD (177kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $69,740 – 80,190 |
D240 R-Dynamic HSE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $59,510 – 68,420 |
D240 R-Dynamic HSE AWD (177kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $75,350 – 86,570 |
D240 R-Dynamic S AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,240 – 61,160 |
D240 R-Dynamic S AWD (177kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $64,460 – 74,140 |
D240 R-Dynamic SE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $54,340 – 62,480 |
D240 R-Dynamic SE AWD (177kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $69,080 – 79,420 |
D240 S AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $47,080 – 54,780 |
D240 S AWD (177kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $59,950 – 68,970 |
D240 SE AWD (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $51,260 – 58,960 |
D240 SE AWD (177kW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $64,570 – 74,250 |
P200 AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $35,970 – 42,790 |
P200 HSE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $48,950 – 56,210 |
P200 R-Dynamic AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $37,620 – 44,220 |
P200 R-Dynamic HSE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $52,030 – 59,840 |
P200 R-Dynamic S AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $45,100 – 52,470 |
P200 R-Dynamic SE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $46,530 – 54,120 |
P200 S AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $41,470 – 48,730 |
P200 SE AWD (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $45,760 – 53,240 |
P250 AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $38,830 – 45,650 |
P250 Chequered FLG AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $50,380 – 57,970 |
P250 HSE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $51,590 – 59,290 |
P250 R-Dynamic AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $39,930 – 46,970 |
P250 R-Dynamic HSE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $58,410 – 67,100 |
P250 R-Dynamic S AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $49,720 – 57,200 |
P250 R-Dynamic SE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $53,460 – 61,490 |
P250 S AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $43,780 – 50,930 |
P250 SE AWD (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $50,050 – 57,530 |
P300 HSE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $57,530 – 66,110 |
P300 R-Dynamic HSE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $61,490 – 70,730 |
P300 R-Dynamic S AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $51,040 – 58,630 |
P300 R-Dynamic SE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $58,300 – 66,990 |
P300 S AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $47,080 – 54,780 |
P300 SE AWD (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $51,480 – 59,180 |
Jaguar E-PACE 2019 FAQs
Check out real-world situations relating to the Jaguar E-PACE 2019 here, particularly what our experts have to say about them.
-
What is the cheapest Jaguar?
The cheapest new Jaguar is a 2019 E-Pace D150 listed at $47,750. For more info on the latest model, check out our pricing and specs page, and you'll find all Jaguar reviews and news here.Â
Show more