2020 Jaguar XF Towing Capacity
2020 Jaguar XF braked* towing capacity
See the table below for details.
More on the 2020 Jaguar XF
Sedan
2020 JAGUAR XF | SPECS | BRAKED CAPACITY |
---|---|---|
20D (132KW) Prestige | 0kg | |
20D (132KW) R-Sport | 0kg | |
20D Chequered Flag (132KW) | 0kg | |
20T (147KW) Prestige | 0kg | |
20T (147KW) R-Sport | 0kg | |
25T (184KW) Prestige | 0kg | |
25T (184KW) R-Sport | 0kg | |
25T Chequered Flag (184KW) | 0kg | |
30D (221KW) S | 0kg | |
30T (221KW) R-Sport | 0kg | |
30T Chequered Flag (221KW) | 0kg | |
35T (280KW) S | 0kg | |
P300 R-Dynamic HSE | 1900kg |
Wagon
2020 JAGUAR XF | SPECS | BRAKED CAPACITY |
---|---|---|
S/Brake 20D Cheq Flag (132KW) | 0kg | |
S/Brake 25T Cheq Flag (184KW) | 0kg | |
Sportbrake 20D (132KW) R-Sport | 0kg | |
Sportbrake 25T (184KW) R-Sport | 0kg | |
Sportbrake 30D (221KW) S | 0kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.