What's on this page
Jaguar XF 2020
Carsguide Family reviewer Nedahl Stelio had this to say at the time: The Jaguar XF Chequered Flag really is a beautiful car to drive and worked well for my family this week. There’s enough space inside, it’s very speedy if that’s what you’re after and if you don’t mind the lack of height then it can work for a family - or just for one of the parents while the other drives an SUV.Â
You can read the full review here.This is what Nedahl Stelio liked most about this particular version of the Jaguar XF: Exterior design, Smooth, fast drive, Luxury feel
The 2020 Jaguar XF carries a braked towing capacity of up to 1900 Kg, but check to ensure this applies to the configuration you're considering.
Jaguar XF 2020 Price and Specs
Pricing guides
Jaguar XF Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
20D (132KW) Prestige | Sedan | 2.0L Diesel 8 SP AUTO | $53,680 | $61,710 | |
20D (132KW) R-Sport | Sedan | 2.0L Diesel 8 SP AUTO | $57,530 | $66,110 | |
20D Chequered Flag (132KW) | Sedan | 2.0L Diesel 8 SP AUTO | $60,500 | $69,520 | |
20T (147KW) Prestige | Sedan | 2.0L PULP 8 SP AUTO | $55,990 | $64,350 | |
S/Brake 20D Cheq Flag (132KW) | Wagon | 2.0L Diesel 8 SP AUTO | $69,520 | $79,860 | |
S/Brake 25T Cheq Flag (184KW) | Wagon | 2.0L PULP 8 SP AUTO | $70,180 | $80,630 | |
Sportbrake 20D (132KW) R-Sport | Wagon | 2.0L Diesel 8 SP AUTO | $66,220 | $76,120 | |
Sportbrake 25T (184KW) R-Sport | Wagon | 2.0L PULP 8 SP AUTO | $66,990 | $77,000 |
Jaguar XF 2020 Q&As
Check out real-world situations relating to the Jaguar XF here, particularly what our experts have to say about them.
-
Jaguar XF 2012: Can a general mechanic fix radar-guided cruise control?
A mechanic experienced with Jaguars should be able to fix it, but I would suggest taking it to a Jaguar dealership to be sure.
Show more -
Jaguar vs the Germans
The XE is a classy car and, after a preview drive in Europe, I think it will work for you as a downsizing choice. Writers rate Jaguar below the Germans because of the make's history and quality, as well as personal experiences of problems.
Show more -
Thoughts on Jaguar XF?
The XF was a landmark car for Jaguar, the first of its new-generation models after Tata of India took control. I think the XF diesel is a very good car and, if you're a British car fan, it gets The Tick.
Show more -
Jaguar XF ride quality
The ride would improve if you switched to smaller diameter wheels and higher profile tyres, but it's more likely to be a result of the stiff suspension. It might be better to look at changing the shock absorbers to more compliant ones.
Show more
Jaguar XF 2020 Interior
The XF has the same understated but classy dashboard and interior design of all current Jaguars with varying degrees of leather coverage depending on the spec level.
Jaguar XF 2020 Wheel size
Wheel size for the 2020 Jaguar XF will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Jaguar XF Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
20T (147KW) Prestige | Sedan | 245x45 R18 | 18x8 inches | 245x45 R18 | 18x8 inches | |
20D (132KW) Prestige | Sedan | 245x45 R18 | 18x8 inches | 245x45 R18 | 18x8 inches | |
25T (184KW) Prestige | Sedan | 245x45 R18 | 18x8 inches | 245x45 R18 | 18x8 inches | |
20T (147KW) R-Sport | Sedan | 245x40 R19 | 19x8 inches | 245x40 R19 | 19x8 inches | |
Sportbrake 20D (132KW) R-Sport | Wagon | 245x40 R19 | 19x8 inches | 245x40 R19 | 19x8 inches | |
Sportbrake 25T (184KW) R-Sport | Wagon | 245x40 R19 | 19x8 inches | 245x40 R19 | 19x8 inches | |
S/Brake 20D Cheq Flag (132KW) | Wagon | 245x40 R19 | 19x8 inches | 245x40 R19 | 19x8 inches | |
S/Brake 25T Cheq Flag (184KW) | Wagon | 245x40 R19 | 19x8 inches | 245x40 R19 | 19x8 inches |
Jaguar XF 2020 Dimensions
Dimensions for the 2020 Jaguar XF are dependent on which body type is chosen. The maximum width and height is 1987mm x 1496mm and can vary on the basis of model.
Jaguar XF Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
20T (147KW) Prestige | Sedan | 1457x1987x4954 mm | 110 mm | |
20D (132KW) Prestige | Sedan | 1457x1987x4954 mm | 110 mm | |
25T (184KW) Prestige | Sedan | 1457x1987x4954 mm | 110 mm | |
20T (147KW) R-Sport | Sedan | 1457x1987x4954 mm | 110 mm | |
Sportbrake 20D (132KW) R-Sport | Wagon | 1496x1987x4955 mm | 146 mm | |
Sportbrake 25T (184KW) R-Sport | Wagon | 1496x1987x4955 mm | 146 mm | |
S/Brake 20D Cheq Flag (132KW) | Wagon | 1496x1987x4955 mm | 146 mm | |
S/Brake 25T Cheq Flag (184KW) | Wagon | 1496x1987x4955 mm | 146 mm |
Jaguar XF 2020 Fuel consumption
Fuel consumption for the 2020 Jaguar XF is dependent on the type of engine, transmission, or model chosen. The Jaguar XF is available with the following fuel types: Diesel and PULP.
Jaguar XF Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
20D (132KW) Prestige | Sedan | 2.0L,Diesel,8 SP AUTO | 5.6L/100km | |
20T (147KW) Prestige | Sedan | 2.0L,PULP,8 SP AUTO | 6.8L/100km | |
S/Brake 20D Cheq Flag (132KW) | Wagon | 2.0L,Diesel,8 SP AUTO | 5.7L/100km | |
S/Brake 25T Cheq Flag (184KW) | Wagon | 2.0L,PULP,8 SP AUTO | 6.8L/100km |
Jaguar XF 2020 Towing capacity
The Jaguar XF’s towing capacity ranges from 0kg to 1900kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Jaguar XF Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
20T (147KW) Prestige | Sedan | 2.0L,PULP,8 SP AUTO | 0kg | |
20D (132KW) Prestige | Sedan | 2.0L,Diesel,8 SP AUTO | 0kg | |
25T (184KW) Prestige | Sedan | 2.0L,PULP,8 SP AUTO | 0kg | |
20T (147KW) R-Sport | Sedan | 2.0L,PULP,8 SP AUTO | 0kg | |
Sportbrake 20D (132KW) R-Sport | Wagon | 2.0L,Diesel,8 SP AUTO | 0kg | |
Sportbrake 25T (184KW) R-Sport | Wagon | 2.0L,PULP,8 SP AUTO | 0kg | |
S/Brake 20D Cheq Flag (132KW) | Wagon | 2.0L,Diesel,8 SP AUTO | 0kg | |
S/Brake 25T Cheq Flag (184KW) | Wagon | 2.0L,PULP,8 SP AUTO | 0kg |