Year | Price From | Price To |
---|---|---|
2020 | $140,030 | $233,640 |
2019 | $123,640 | $206,470 |
2018 | $100,980 | $180,950 |
2017 | $91,300 | $162,910 |
2016 | $55,440 | $147,290 |
2015 | $44,990 | $138,270 |
2014 | $29,040 | $122,980 |
2013 | $29,040 | $103,180 |
2012 | $34,540 | $97,900 |
2011 | $32,780 | $90,310 |
2010 | $30,250 | $86,240 |
1979 | N/A | N/A |
1978 | N/A | N/A |
1977 | N/A | N/A |
1976 | N/A | N/A |
Jaguar XJ FAQs
Check out real-world situations relating to the Jaguar XJ here, particularly what our experts have to say about them.
-
What is the most expensive Jaguar?
The most expensive new Jaguar is the 2019 XJR575 listed at $310,103. For more info on the latest model, check out our pricing and specs page, and you'll find all Jaguar reviews and news here.
Show more