The Jaguar XJ 2018 prices range from $100,980 for the basic trim level Sedan XJ 3.0D V6 Premium Luxury SWB to $180,950 for the top of the range Sedan XJ 5.0P V8 (423KW) XJR575 SWB.
The Jaguar XJ 2018 is available in Diesel and Premium Unleaded Petrol. Engine sizes and transmissions vary from the Sedan 3.0L 8 SP Automatic to the Sedan 5.0L 8 SP Automatic.
Sedan
Jaguar XJ Models | SPECS | PRICE |
---|---|---|
3.0D V6 (221KW) Prem LUX LWB | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $108,680 – 124,960 |
3.0D V6 (221KW) Prem LUX SWB | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $108,680 – 124,960 |
3.0D V6 (221KW) XJ50 LWB | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $113,080 – 130,020 |
3.0D V6 (221KW) XJ50 SWB | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $113,080 – 130,020 |
3.0D V6 Premium Luxury LWB | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $107,030 – 122,980 |
3.0D V6 Premium Luxury SWB | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $100,980 – 116,050 |
3.0P V6 (250KW) Portfolio | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $121,330 – 139,480 |
3.0P V6 (250KW) Prem LUX LWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $108,460 – 124,630 |
3.0P V6 (250KW) Prem LUX SWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $108,460 – 124,630 |
3.0P V6 (250KW) R-Sport SWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $121,770 – 139,920 |
3.0P V6 (250KW) XJ50 LWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $112,860 – 129,690 |
3.0P V6 (250KW) XJ50 SWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $112,860 – 129,690 |
3.0P V6 Portfolio LWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $119,790 – 137,720 |
3.0P V6 Premium Luxury LWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $106,920 – 122,870 |
3.0P V6 Premium Luxury SWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $106,920 – 122,870 |
3.0P V6 R-Sport SWB | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $113,410 – 130,350 |
5.0P V8 (375KW) A/B LWB | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $156,090 – 179,410 |
5.0P V8 (423KW) XJR575 SWB | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $157,410 – 180,950 |
5.0P V8 Autobiography LWB | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $154,550 – 177,650 |
5.0P V8 XJR575 SWB | 5.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $155,870 – 179,190 |
Jaguar XJ 2018 FAQs
Check out real-world situations relating to the Jaguar XJ here, particularly what our experts have to say about them.
-
What is the most expensive Jaguar?
The most expensive new Jaguar is the 2019 XJR575 listed at $310,103. For more info on the latest model, check out our pricing and specs page, and you'll find all Jaguar reviews and news here.
Show more