2022 Lexus NX Towing Capacity
2022 Lexus NX braked* towing capacity starts from 1000kg.
See the table below for details.
More on the 2022 Lexus NX
SUV
2022 LEXUS NX | SPECS | BRAKED CAPACITY |
---|---|---|
NX250 2WD | 1000kg | |
NX250 2WD + Enhancement Pack | 1000kg | |
NX300 F-Sport (awd) | 1000kg | |
NX300 F-Sport (fwd) | 1000kg | |
NX300 F-Sport +EP1 (awd) | 1000kg | |
NX300 F-Sport +EP1 (fwd) | 1000kg | |
NX300 F-Sport +EP2 (awd) | 1000kg | |
NX300 F-Sport +EP2 (fwd) | 1000kg | |
NX300 Luxury (awd) | 1000kg | |
NX300 Luxury (fwd) | 1000kg | |
NX300 Luxury +EP1 (awd) | 1000kg | |
NX300 Luxury +EP1 (fwd) | 1000kg | |
NX300 Sports Luxury (awd) | 1000kg | |
NX300H F-Sport +EP1 Hybrid (awd) | 1000kg | |
NX300H F-Sport +EP1 Hybrid (fwd) | 1000kg | |
NX300H F-Sport +EP2 Hybrid (awd) | 1000kg | |
NX300H F-Sport +EP2 Hybrid (fwd) | 1000kg | |
NX300H F-Sport Hybrid (awd) | 1000kg | |
NX300H F-Sport Hybrid (fwd) | 1000kg | |
NX300H Luxury +EP1 Hybrid (awd) | 1000kg | |
NX300H Luxury +EP1 Hybrid (fwd) | 1000kg | |
NX300H Luxury Hybrid (awd) | 1000kg | |
NX300H Luxury Hybrid (fwd) | 1000kg | |
NX300H Sports Luxury Hybrid (awd) | 1000kg | |
NX350 F Sport + EP1 AWD | 1000kg | |
NX350 F Sport + EP2 AWD | 1000kg | |
NX350 F Sport AWD | 1000kg | |
NX350H F Sport + EP1 Hybrid AWD | 1500kg | |
NX350H F Sport + EP2 Hybrid AWD | 1500kg | |
NX350H F Sport Hybrid 2WD | 1500kg | |
NX350H F Sport Hybrid AWD | 1500kg | |
NX350H Luxury + EP Hybrid AWD | 1500kg | |
NX350H Luxury Hybrid 2WD | 1500kg | |
NX350H Luxury Hybrid AWD | 1500kg | |
NX350H Sports Luxury + EP1 Hybrid AWD | 1500kg | |
NX350H Sports Luxury + EP2 Hybrid AWD | 1500kg | |
NX350H Sports Luxury Hybrid 2WD | 1500kg | |
NX350H Sports Luxury Hybrid AWD | 1500kg | |
NX450H+ F Sport + EP2 Phev AWD | 1000kg |
Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.