The Lexus RX 2019 prices range from $39,999 for the basic trim level SUV RX RX300 Luxury to $62,990 for the top of the range SUV RX RX350 F-Sport.
The Lexus RX 2019 is available in Premium Unleaded Petrol and Hybrid with Premium Unleaded. Engine sizes and transmissions vary from the SUV 2.0L 6 SP Automatic to the SUV 3.5L 8 SP Automatic.
SUV
Lexus RX Models | SPECS | PRICE |
---|---|---|
RX300 Crafted Edition | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $57,420 – 66,000 |
RX300 F-Sport | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $71,830 – 82,610 |
RX300 Luxury | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $62,260 – 71,610 |
RX300 Luxury + Enhancement Pack | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $60,060 – 69,080 |
RX300 Sports Luxury | 2.0LPULPPremium Unleaded Petrol6 SP AUTO6 speed automatic | $67,430 – 77,550 |
RX350 Crafted Edition | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $62,370 – 71,720 |
RX350 F-Sport | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $70,070 – 80,520 |
RX350 Luxury | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $67,760 – 77,880 |
RX350 Luxury + Enhancement Pack | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $64,240 – 73,810 |
RX350 Sports Luxury | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $78,320 – 89,980 |
RX350L Luxury | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $70,620 – 81,180 |
RX350L Luxury + Enhancement Pack | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $68,640 – 78,870 |
RX350L Sports Luxury | 3.5LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $85,690 – 98,450 |
RX450H Crafted Edition Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $69,080 – 79,420 |
RX450H F Sport Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $88,660 – 101,860 |
RX450H Luxury + EP Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $81,730 – 93,940 |
RX450H Luxury Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $66,660 – 76,670 |
RX450H Sports Luxury Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $82,170 – 94,490 |
RX450HL Luxury + EP Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $81,510 – 93,720 |
RX450HL Luxury Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $80,850 – 92,950 |
RX450HL Sport Luxury Hybrid | 3.5LHyb/PULPHybrid with Premium UnleadedCVT AUTOCVT auto | $86,900 – 99,880 |
Lexus RX 2019 FAQs
Check out real-world situations relating to the Lexus RX here, particularly what our experts have to say about them.
-
Lexus RX350 2007: Are they reliable?
It’s unlikely that a manufacturing fault should show up after 11 years. I suspect that you’re just unlucky and its one of those freak thing that can happen. Even the best cars sometimes break down.
Show more -
What's the average price of an '04 Lexus RX330 sports luxury?
If you were buying it you would pay $9000-$11,500; if you were trading it in you would get $6500-$8500. On average it would have done between 130,000 and 240,000 km.
Show more -
Is RX350 Sport Luxury missing a safety feature?
Lexus says all of the individual features in the package are fitted to the Sport Luxury but they are not linked because that setup is focused on performance driving and it was not regarded as a priority for the luxury flagship.
Show more