What's on this page
Lotus Evora 2013
Lotus Evora 2013 Price and Specs
Pricing guides
Lotus Evora Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2+2 | Coupe | 3.5L — 6 SP MAN | $61,270 | $70,400 | |
2+2 IPS | Coupe | 3.5L — 6 SP AUTO | $65,450 | $75,240 | |
S 2+2 | Coupe | 3.5L — 6 SP MAN | $71,500 | $82,170 | |
S 2+2 IPL | Coupe | 3.5L — 6 SP AUTO | $72,600 | $83,490 |
Lotus Evora 2013 Dimensions
Dimensions for the 2013 Lotus Evora are dependent on which body type is chosen. The maximum width and height is 1848mm x 1229mm and can vary on the basis of model.
Lotus Evora Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2+2 | Coupe | 1229x1848x4342 mm | 120 mm | |
2+2 IPS | Coupe | 1229x1848x4342 mm | 120 mm | |
S 2+2 | Coupe | 1229x1848x4342 mm | 120 mm | |
S 2+2 IPL | Coupe | 1229x1848x4342 mm | 120 mm |
Lotus Evora 2013 Wheel size
Wheel size for the 2013 Lotus Evora will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Lotus Evora spans from 18x8 inches.
Lotus Evora Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2+2 | Coupe | 225x40 R18 | 18x8 inches | 255x35 R19 | 19x8 inches | |
2+2 IPS | Coupe | 225x40 R18 | 18x8 inches | 255x35 R19 | 19x8 inches | |
S 2+2 | Coupe | 225x40 R18 | 18x8 inches | 255x35 R19 | 19x8 inches | |
S 2+2 IPL | Coupe | 225x40 R18 | 18x8 inches | 255x35 R19 | 19x8 inches |
Lotus Evora 2013 Fuel consumption
Fuel consumption for the 2013 Lotus Evora is dependent on the type of engine, transmission, or model chosen. The Lotus Evora currently offers fuel consumption from 8.5 to 9.7L/100km. The Lotus Evora is available with the following fuel type: —.
Lotus Evora Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
2+2 | Coupe | 3.5L,—,6 SP MAN | 8.5L/100km | |
2+2 IPS | Coupe | 3.5L,—,6 SP AUTO | 9L/100km | |
S 2+2 | Coupe | 3.5L,—,6 SP MAN | 9.1L/100km | |
S 2+2 IPL | Coupe | 3.5L,—,6 SP AUTO | 9.7L/100km |