What's on this page
Lotus Evora 2018
Lotus Evora 2018 Price and Specs
Pricing guides
Lotus Evora Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
400 | Coupe | 3.5L PULP 6 SP AUTO | $134,310 | $154,440 | |
400 | Coupe | 3.5L PULP 6 SP MAN | $127,490 | $146,520 | |
410 Sport | Coupe | 3.5L PULP 6 SP AUTO | $144,650 | $166,320 | |
410 Sport | Coupe | 3.5L PULP 6 SP MAN | $137,830 | $158,400 |
Lotus Evora 2018 Dimensions
Dimensions for the 2018 Lotus Evora are dependent on which body type is chosen. The maximum width and height is 1848mm x 1240mm and can vary on the basis of model.
Lotus Evora Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
GT410 Sport | Coupe | 1229x1845x4385 mm | 120 mm | |
400 | Coupe | 1229x1848x4342 mm | 120 mm | |
400 | Coupe | 1229x1845x4385 mm | 120 mm | |
410 Sport | Coupe | 1229x1848x4342 mm | 120 mm |
Lotus Evora 2018 Wheel size
Wheel size for the 2018 Lotus Evora will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Lotus Evora vary from 18x8 inches to 19x8 inches.
Lotus Evora Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
GT410 Sport | Coupe | 235x55 R19 | 19x8 inches | 285x30 R20 | 20x9.5 inches | |
400 | Coupe | 225x40 R18 | 18x8 inches | 255x35 R19 | 19x8 inches | |
400 | Coupe | 235x35 R19 | 19x8 inches | 285x30 R20 | 20x9.5 inches | |
410 Sport | Coupe | 225x40 R18 | 18x8 inches | 255x35 R19 | 19x8 inches |
Lotus Evora 2018 Fuel consumption
Fuel consumption for the 2018 Lotus Evora is dependent on the type of engine, transmission, or model chosen. The Lotus Evora currently offers fuel consumption from 9.7 to 9.7L/100km. The Lotus Evora is available with the following fuel type: PULP.
Lotus Evora Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
400 | Coupe | 3.5L,PULP,6 SP AUTO | 9.7L/100km | |
400 | Coupe | 3.5L,PULP,6 SP MAN | 9.7L/100km | |
410 Sport | Coupe | 3.5L,PULP,6 SP AUTO | 9.7L/100km | |
410 Sport | Coupe | 3.5L,PULP,6 SP MAN | 9.7L/100km |