What's on this page
Mazda 6 2019
Carsguide Contributor Dan Pugh had this to say at the time: The GT is a classy sedan that is able to propel its occupants in absolute comfort and style. It's an eye catching car inside and out, and while the engine could do with a little more punch, it’s a family hauler worthy of consideration.
You can read the full review here.This is what Dan Pugh liked most about this particular version of the Mazda 6: Good looking, Lots of standard kit, Premium cabin
The 2019 Mazda 6 carries a braked towing capacity of up to 1600 Kg, but check to ensure this applies to the configuration you're considering.
The Mazda 6 is also known as the Mazda Atenza (China and Japan) in markets outside Australia.
Mazda 6 2019 Price and Specs
Pricing guides
Mazda 6 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Atenza | Sedan | 2.5L ULP 6 SP AUTO | $33,770 | $40,260 | |
Atenza (5YR) | Sedan | 2.2L Diesel 6 SP AUTO | $33,770 | $40,150 | |
Atenza (5YR) | Sedan | 2.5L ULP 6 SP AUTO | $33,000 | $39,270 | |
GT | Sedan | 2.5L ULP 6 SP AUTO | $30,800 | $37,070 | |
Atenza | Wagon | 2.5L ULP 6 SP AUTO | $34,650 | $41,250 | |
Atenza (5YR) | Wagon | 2.2L Diesel 6 SP AUTO | $31,680 | $38,170 | |
Atenza (5YR) | Wagon | 2.5L ULP 6 SP AUTO | $33,880 | $40,370 | |
GT | Wagon | 2.5L ULP 6 SP AUTO | $31,680 | $38,170 |
Mazda 6 2019 Q&As
Check out real-world situations relating to the Mazda 6 2019 here, particularly what our experts have to say about them.
-
Mazda 6 vs Toyota Camry
There’s no reason to think the Hybrid will not last as long as a regular petrol vehicle.
Toyota has been making hybrids for many, many years and they have never shown any sign of being less durable or reliable then the company’s petrol models. The batteries are said to last the lifetime of the vehicle, so there’s reason to be concerned about that either. The thing with the hybrid is the higher purchase price. That’s offset by the lower fuel consumption, so the longer you keep the vehicles the greater the chance to recoup the extra initial cost.
The other thing to consider is that hybrids work at their best in stop-start city traffic, they are not so good out on country roads where the petrol engine comes into play more of the time.
Show more
Mazda 6 2019 Colours
- Soul Red Crystal
- Machine Grey
- Sonic Silver
- Titanium Flash
- Deep Crystal Blue
- Blue Reflex
- Jet Black
- Snowflake White Pearl
Mazda 6 2019 Wheel size
Wheel size for the 2019 Mazda 6 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Mazda 6 vary from 17x7.5 inches to 19x7.5 inches.
Mazda 6 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Sport (5YR) | Sedan | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches | |
Sport | Sedan | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches | |
Touring (5YR) | Sedan | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches | |
Touring | Sedan | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches | |
Sport (5YR) | Wagon | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches | |
Sport | Wagon | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches | |
Touring (5YR) | Wagon | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches | |
Touring | Wagon | 225x55 R17 | 17x7.5 inches | 225x55 R17 | 17x7.5 inches |
Mazda 6 2019 Dimensions
Dimensions for the 2019 Mazda 6 are dependent on which body type is chosen. The maximum width and height is 1840mm x 1480mm and can vary on the basis of model.
Mazda 6 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Sport (5YR) | Sedan | 1450x1840x4865 mm | 165 mm | |
Sport | Sedan | 1450x1840x4865 mm | 165 mm | |
Touring (5YR) | Sedan | 1450x1840x4865 mm | 165 mm | |
Touring | Sedan | 1450x1840x4865 mm | 165 mm | |
Sport (5YR) | Wagon | 1480x1840x4800 mm | 165 mm | |
Sport | Wagon | 1480x1840x4800 mm | 165 mm | |
Touring (5YR) | Wagon | 1480x1840x4800 mm | 165 mm | |
Touring | Wagon | 1480x1840x4800 mm | 165 mm |
Mazda 6 2019 Fuel consumption
Fuel consumption for the 2019 Mazda 6 is dependent on the type of engine, transmission, or model chosen. The Mazda 6 currently offers fuel consumption from 5.3 to 7.6L/100km. The Mazda 6 is available with the following fuel types: Diesel and ULP.
Mazda 6 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Atenza (5YR) | Sedan | 2.2L,Diesel,6 SP AUTO | 5.3L/100km | |
Atenza | Sedan | 2.5L,ULP,6 SP AUTO | 7.6L/100km | |
Atenza (5YR) | Wagon | 2.2L,Diesel,6 SP AUTO | 5.3L/100km | |
Atenza | Wagon | 2.5L,ULP,6 SP AUTO | 7.6L/100km |
Mazda 6 2019 Towing capacity
The Mazda 6’s towing capacity ranges from 1500kg to 1600kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Mazda 6 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
Sport (5YR) | Sedan | 2.5L,ULP,6 SP AUTO | 1500kg | |
Sport | Sedan | 2.5L,ULP,6 SP AUTO | 1500kg | |
Touring (5YR) | Sedan | 2.5L,ULP,6 SP AUTO | 1500kg | |
Touring | Sedan | 2.5L,ULP,6 SP AUTO | 1500kg | |
Sport (5YR) | Wagon | 2.5L,ULP,6 SP AUTO | 1500kg | |
Sport | Wagon | 2.5L,ULP,6 SP AUTO | 1500kg | |
Touring (5YR) | Wagon | 2.5L,ULP,6 SP AUTO | 1500kg | |
Touring | Wagon | 2.5L,ULP,6 SP AUTO | 1500kg |
Mazda 6 2019 Seats
The following Mazda 6 comes with five seats as both a sedan and wagon. The Sport variant is only available with Black cloth seat trim. The Touring variant comes with Black leather seat trim. The GT variant is available with the choice between Black or Pure White leather upholstery. The Atenza variant comes with the choice between Brown or Pure White Nappa leather seat trim.