What's on this page
Peugeot 407 2010
The 2010 Peugeot 407 carries a braked towing capacity of up to 1650 Kg, but check to ensure this applies to the configuration you're considering.
Peugeot 407 2010 Q&As
Check out real-world situations relating to the Peugeot 407 2010 here, particularly what our experts have to say about them.
-
Mass of problems
Dual-mass flywheels have been used for several years, particularly in more expensive models. As you say they are used to better smooth out the torque pulsations coming from the engine, and it has been very effective in doing that. They are only used on vehicles fitted with manual gearboxes, not automatics. It's not a common fault, so persist with Peugeot and try to convince them to pay at least part of the cost.
Show more
Peugeot 407 2010 Wheel size
Wheel size for the 2010 Peugeot 407 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Peugeot 407 vary from 16x6.5 inches to 18x8 inches.
Peugeot 407 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
HDI | Coupe | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
SR HDI | Sedan | 205x60 R16 | 16x6.5 inches | 205x60 R16 | 16x6.5 inches | |
ST HDI | Sedan | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
ST HDI Touring Executive | Sedan | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
SV HDI | Sedan | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
ST HDI Touring | Wagon | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
SV HDI Touring | Wagon | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches |
Peugeot 407 2010 Dimensions
Dimensions for the 2010 Peugeot 407 are dependent on which body type is chosen. The maximum width and height is 1868mm x 1494mm and can vary on the basis of model.
Peugeot 407 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
HDI | Coupe | 1400x1868x4815 mm | 110 mm | |
SR HDI | Sedan | 1447x1811x4676 mm | 110 mm | |
ST HDI | Sedan | 1447x1811x4676 mm | 110 mm | |
ST HDI Touring Executive | Sedan | 1447x1811x4676 mm | 110 mm | |
SV HDI | Sedan | 1455x1811x4676 mm | 110 mm | |
ST HDI Touring | Wagon | 1447x1811x4676 mm | 110 mm | |
SV HDI Touring | Wagon | 1494x1811x4763 mm | 110 mm |
Peugeot 407 2010 Price and Specs
Pricing guides
Peugeot 407 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
HDi | Coupe | 2.7L Diesel 6 SP AUTO | $9,790 | $13,420 | |
SR HDi | Sedan | 2.0L Diesel 6 SP AUTO | $6,160 | $8,690 | |
SR HDi | Sedan | 2.0L Diesel 6 SP MAN | $6,050 | $8,470 | |
ST HDi | Sedan | 2.0L Diesel 6 SP AUTO | $6,600 | $9,350 | |
ST HDi | Sedan | 2.0L Diesel 6 SP MAN | $6,270 | $8,800 | |
ST HDi Touring | Wagon | 2.0L Diesel 6 SP AUTO | $7,150 | $10,010 | |
SV HDi Touring | Wagon | 2.7L Diesel 6 SP AUTO | $6,820 | $9,680 |
Peugeot 407 2010 Fuel consumption
Fuel consumption for the 2010 Peugeot 407 is dependent on the type of engine, transmission, or model chosen. The Peugeot 407 currently offers fuel consumption from 5.9 to 8.5L/100km. The Peugeot 407 is available with the following fuel type: Diesel.
Peugeot 407 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
HDI | Coupe | 2.7L,Diesel,6 SP AUTO | 8.5L/100km | |
SR HDI | Sedan | 2.0L,Diesel,6 SP AUTO | 5.9L/100km | |
SR HDI | Sedan | 2.0L,Diesel,6 SP MAN | 5.9L/100km | |
ST HDI | Sedan | 2.0L,Diesel,6 SP AUTO | 7.1L/100km | |
ST HDI Touring | Wagon | 2.0L,Diesel,6 SP AUTO | 7.1L/100km |
Peugeot 407 2010 Towing capacity
The Peugeot 407’s towing capacity ranges from 1300kg to 1650kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Peugeot 407 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
HDI | Coupe | 2.7L,Diesel,6 SP AUTO | 1500kg | |
SR HDI | Sedan | 2.0L,Diesel,6 SP MAN | 1400kg | |
SR HDI | Sedan | 2.0L,Diesel,6 SP AUTO | 1400kg | |
ST HDI | Sedan | 2.0L,Diesel,6 SP MAN | 1400kg | |
ST HDI | Sedan | 2.0L,Diesel,6 SP AUTO | 1400kg | |
ST HDI Touring | Wagon | 2.0L,Diesel,6 SP AUTO | 1400kg | |
SV HDI Touring | Wagon | 2.7L,Diesel,6 SP AUTO | 1300kg |