What's on this page
Porsche Panamera 2013
Porsche Panamera 2013 Price and Specs
Pricing guides
Porsche Panamera Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
4 | Sedan | 3.6L — 7 SP AUTO | $52,800 | $60,720 | |
4S | Sedan | 3.0L — 7 SP AUTO | $74,030 | $85,030 | |
4S | Sedan | 4.8L — 7 SP AUTO | $74,030 | $85,030 | |
(base) | Sedan | 3.6L — 7 SP AUTO | $49,720 | $57,200 |
Porsche Panamera 2013 Dimensions
Dimensions for the 2013 Porsche Panamera are dependent on which body type is chosen. The maximum width and height is 1931mm x 1418mm and can vary on the basis of model.
Porsche Panamera Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Diesel | Sedan | 1418x1931x4970 mm | 119 mm | |
base | Sedan | 1418x1931x4970 mm | 119 mm | |
4 | Sedan | 1418x1931x4970 mm | 119 mm | |
S | Sedan | 1418x1931x4970 mm | 119 mm |
Porsche Panamera 2013 Wheel size
Wheel size for the 2013 Porsche Panamera will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Porsche Panamera vary from 18x8 inches to 20x9.5 inches.
Porsche Panamera Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Diesel | Sedan | 245x50 R18 | 18x8 inches | 275x45 R18 | 18x9 inches | |
base | Sedan | 245x50 R18 | 18x8 inches | 275x45 R18 | 18x9 inches | |
4 | Sedan | 245x50 R18 | 18x8 inches | 275x45 R18 | 18x9 inches | |
S | Sedan | 245x50 R18 | 18x8 inches | 275x45 R18 | 18x9 inches |
Porsche Panamera 2013 Fuel consumption
Fuel consumption for the 2013 Porsche Panamera is dependent on the type of engine, transmission, or model chosen. The Porsche Panamera currently offers fuel consumption from 6.5 to 11.5L/100km. The Porsche Panamera is available with the following fuel types: — and Diesel.
Porsche Panamera Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
4 | Sedan | 3.6L,—,7 SP AUTO | 9.6L/100km | |
4S | Sedan | 3.0L,—,7 SP AUTO | 8.9L/100km | |
4S | Sedan | 4.8L,—,7 SP AUTO | 10.8L/100km | |
Diesel | Sedan | 3.0L,Diesel,8 SP AUTO | 6.5L/100km | |
base | Sedan | 3.6L,—,7 SP AUTO | 9.3L/100km |