What's on this page
Porsche Panamera 2023
Porsche Panamera Reviews
Porsche Panamera 2025 review
Porsche Panamera 2021 review
Porsche Panamera 2020 review: Sport Turismo GTS
Porsche Panamera Sport Turismo 2018 review: Turbo
Porsche Panamera 2018 review: 4 E-Hybrid
Porsche Panamera 2017 review
Audi A7 vs Porsche Panamera vs Mercedes-Benz CLS 2013
Porsche Panamera S Hybrid 2011 review
Porsche Panamera 2010 Review
Porsche Panamera 2023 Price and Specs
Pricing guides
Porsche Panamera Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
4 | Sedan | 2.9L PULP 8 SP AUTO | $186,010 | $213,840 | |
4 E-Hybrid | Sedan | 2.9L — 8 SP AUTO | $219,780 | $252,560 | |
4 E-Hybrid | Sedan | 2.9L Hyb/PULP 8 SP AUTO | $219,450 | $252,450 | |
4 E-Hybrid Executive | Sedan | 2.9L — 8 SP AUTO | $224,840 | $258,390 | |
4 E-Hybrid Sport Turismo | Wagon | 2.9L Hyb/PULP 8 SP AUTO | $222,970 | $256,300 | |
4 Sport Turismo | Wagon | 2.9L PULP 8 SP AUTO | $195,250 | $224,400 | |
GTS Sport Turismo | Wagon | 4.0L PULP 8 SP AUTO | $283,030 | $325,270 |
Porsche Panamera 2023 Dimensions
Dimensions for the 2023 Porsche Panamera are dependent on which body type is chosen. The maximum width and height is 1937mm x 1428mm and can vary on the basis of model.
Porsche Panamera Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Platinum Edition | Sedan | 1423x1937x5049 mm | 134 mm | |
base | Sedan | 1423x1937x5049 mm | 134 mm | |
4 Platinum Edition | Sedan | 1423x1937x5049 mm | 134 mm | |
4 | Sedan | 1423x1937x5049 mm | 134 mm | |
4 Sport Turismo | Wagon | 1423x1937x5049 mm | 134 mm | |
4 E-Hybrid Sport Turismo | Wagon | 1428x1937x5049 mm | 133 mm | |
GTS Sport Turismo | Wagon | 1422x1937x5053 mm | 128 mm |
Porsche Panamera 2023 Wheel size
Wheel size for the 2023 Porsche Panamera will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Porsche Panamera Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Platinum Edition | Sedan | 275x35 ZR21 | — | 315x30 ZR21 | — | |
base | Sedan | 265x45 ZR19 | — | 295x40 ZR19 | — | |
4 Platinum Edition | Sedan | 275x35 ZR21 | — | 315x30 ZR21 | — | |
4 | Sedan | 265x45 ZR19 | — | 295x40 ZR19 | — | |
4 Sport Turismo | Wagon | 265x45 ZR19 | — | 295x40 ZR19 | — | |
4 E-Hybrid Sport Turismo | Wagon | 265x45 ZR19 | — | 295x40 ZR19 | — | |
GTS Sport Turismo | Wagon | 275x40 ZR20 | — | 315x35 ZR20 | — |
Porsche Panamera 2023 Fuel consumption
Fuel consumption for the 2023 Porsche Panamera is dependent on the type of engine, transmission, or model chosen. The Porsche Panamera currently offers fuel consumption from 2.6 to 11.7L/100km. The Porsche Panamera is available with the following fuel types: —, Hyb/PULP and PULP.
Porsche Panamera Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
4 E-Hybrid | Sedan | 2.9L,—,8 SP AUTO | 2.6L/100km | |
4 E-Hybrid | Sedan | 2.9L,Hyb/PULP,8 SP AUTO | 2.6L/100km | |
4 | Sedan | 2.9L,PULP,8 SP AUTO | 9.6L/100km | |
4 E-Hybrid Sport Turismo | Wagon | 2.9L,Hyb/PULP,8 SP AUTO | 2.6L/100km | |
4 Sport Turismo | Wagon | 2.9L,PULP,8 SP AUTO | 9.7L/100km |