What's on this page
Saab 9-3 1998
The 1998 Saab 9-3 carries a braked towing capacity of up to 1600 Kg, but check to ensure this applies to the configuration you're considering.
Saab 9-3 1998 Q&As
Check out real-world situations relating to the Saab 9-3 1998 here, particularly what our experts have to say about them.
-
Second Hand Saab Search
SAABS are generally sound, but are subject to breakdowns and problems as the kilometres climb. Seek advice from a Saab specialist and have any car checked before buying it.
Show more
Saab 9-3 1998 Wheel size
Wheel size for the 1998 Saab 9-3 will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Saab 9-3 vary from 15x6.5 inches to 16x6.5 inches.
Saab 9-3 Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
S | Convertible | 195x60 R15 | 15x6.5 inches | 195x60 R15 | 15x6.5 inches | |
SE | Convertible | 205x50 R16 | 16x6.5 inches | 205x50 R16 | 16x6.5 inches | |
S | Coupe | 195x60 R15 | 15x6.5 inches | 195x60 R15 | 15x6.5 inches | |
S | Sedan | 195x60 R15 | 15x6.5 inches | 195x60 R15 | 15x6.5 inches | |
SE | Sedan | 205x50 R16 | 16x6.5 inches | 205x50 R16 | 16x6.5 inches |
Saab 9-3 1998 Dimensions
Dimensions for the 1998 Saab 9-3 are dependent on which body type is chosen. The maximum width and height is 1711mm x 1428mm and can vary on the basis of model.
Saab 9-3 Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
S | Convertible | 1428x1711x4629 mm | 127 mm | |
SE | Convertible | 1428x1711x4629 mm | 127 mm | |
S | Coupe | 1428x1711x4629 mm | 127 mm | |
S | Sedan | 1428x1711x4629 mm | 127 mm | |
SE | Sedan | 1428x1711x4629 mm | 127 mm |
Saab 9-3 1998 Price and Specs
Pricing guides
Saab 9-3 Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
S | Convertible | 2.3L PULP 4 SP AUTO | $6,270 | $8,800 | |
S | Convertible | 2.3L PULP 5 SP MAN | $6,600 | $9,240 | |
SE | Convertible | 2.0L PULP 4 SP AUTO | $7,370 | $10,450 | |
SE | Convertible | 2.0L PULP 5 SP MAN | $8,470 | $11,880 | |
S | Coupe | 2.3L PULP 4 SP AUTO | $3,850 | $5,720 | |
S | Coupe | 2.3L PULP 5 SP MAN | $3,410 | $5,390 | |
S | Sedan | 2.0L PULP 4 SP AUTO | $3,740 | $5,500 | |
S | Sedan | 2.3L PULP 4 SP AUTO | $4,070 | $5,940 | |
S | Sedan | 2.0L PULP 5 SP MAN | $3,300 | $5,170 | |
S | Sedan | 2.3L PULP 5 SP MAN | $3,850 | $5,720 |
Saab 9-3 1998 Fuel consumption
Fuel consumption for the 1998 Saab 9-3 is dependent on the type of engine, transmission, or model chosen. The Saab 9-3 currently offers fuel consumption from 9 to 11.9L/100km. The Saab 9-3 is available with the following fuel type: PULP.
Saab 9-3 Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
S | Convertible | 2.3L,PULP,5 SP MAN | 10.3L/100km | |
S | Convertible | 2.3L,PULP,4 SP AUTO | 11.2L/100km | |
SE | Convertible | 2.0L,PULP,5 SP MAN | 10.8L/100km | |
SE | Convertible | 2.0L,PULP,4 SP AUTO | 11.9L/100km | |
S | Coupe | 2.3L,PULP,4 SP AUTO | 11.2L/100km | |
S | Sedan | 2.0L,PULP,4 SP AUTO | 11.7L/100km |
Saab 9-3 1998 Towing capacity
The Saab 9-3 has maximum towing capacity of 1600kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Saab 9-3 Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
S | Convertible | 2.3L,PULP,5 SP MAN | 1600kg | |
S | Convertible | 2.3L,PULP,4 SP AUTO | 1600kg | |
SE | Convertible | 2.0L,PULP,5 SP MAN | 1600kg | |
SE | Convertible | 2.0L,PULP,4 SP AUTO | 1600kg | |
S | Coupe | 2.3L,PULP,5 SP MAN | 1600kg | |
S | Coupe | 2.3L,PULP,4 SP AUTO | 1600kg | |
S | Sedan | 2.0L,PULP,5 SP MAN | 1600kg | |
S | Sedan | 2.0L,PULP,4 SP AUTO | 1600kg | |
S | Sedan | 2.3L,PULP,5 SP MAN | 1600kg | |
S | Sedan | 2.3L,PULP,4 SP AUTO | 1600kg |