Browse over 9,000 car reviews

Suzuki Jimny Towing Capacity

Suzuki Jimny

Suzuki Jimny braked* towing capacity

See the table below for details.

Year
2025 0kg 1300kg
2024 0kg 1300kg
2023 0kg 1300kg
2022 1300kg 1300kg
2021 1300kg 1300kg
2020 1300kg 1300kg
2019 1300kg 1300kg
2018 1300kg 1300kg
2017 1300kg 1300kg
2016 1300kg 1300kg
2015 1300kg 1300kg
2014 1300kg 1300kg
2013 1300kg 1300kg
2012 1300kg 1300kg
2011 1300kg 1300kg
2010 1300kg 1300kg
2009 1300kg 1300kg
2008 1300kg 1300kg
2007 1300kg 1300kg
2006 1300kg 1300kg
2005 1300kg 1300kg
2004 1300kg 1300kg
2003 1300kg 1300kg
2002 1300kg 1300kg
2001 1300kg 1300kg
2000 450kg 1300kg
1999 450kg 450kg
1998 450kg 450kg
* Requires braking on both wheels on at least one axle of the towed load.

Disclaimer: Glass's Information Services (GIS) and Carsguide Autotrader Media Solutions Pty Ltd. (carsguide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and carsguide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.


To the maximum extent permitted by law, GIS and carsguide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.