What's on this page
Toyota HiAce 2020
Carsguide Contributing Journalist Mark Oastler had this to say at the time: Most of the winning margins in the 10 judging categories were paper-thin, which is a testament to the overall quality and competence of Australia’s top three commercial vans. As a result, you’d be a happy customer if you bought any of them.
You can read the full review here.The 2020 Toyota HiAce carries a braked towing capacity of up to 1900 Kg, but check to ensure this applies to the configuration you're considering.
Toyota HiAce 2020 Reviews
Ford Transit Custom vs Hyundai iLoad vs Toyota HiAce LWB comparison review
Toyota HiAce 2020 review: Commuter
Toyota HiAce 2020 review: Crew Van GVM test
Toyota HiAce 2020 News
Will Toyota ever be overtaken? Mazda and Hyundai might be closest, but Brand T cemented market dominance in challenging 2020
2020 new car sales race: How Toyota, Holden, Mazda and Mitsubishi are tracking
Toyota HiAce 2020 gains four-wheel drive option
Toyota HiAce 2020 Dimensions
Dimensions for the 2020 Toyota HiAce are dependent on which body type is chosen. The maximum width and height is 1950mm x 2280mm and can vary on the basis of model.
Toyota HiAce Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
LWB | Commercial | 1990x1950x5265 mm | 179 mm | |
LWB Exterior Pack | Commercial | 1990x1950x5265 mm | 179 mm | |
LWB Interior Pack | Commercial | 1990x1950x5265 mm | 179 mm | |
LWB TOW & Stow Pack | Commercial | 1990x1950x5265 mm | 179 mm | |
Slwb Commuter GL (colours) | People mover | 2280x1950x5915 mm | 187 mm | |
Slwb Commuter GL (12 Seats) | People mover | 2280x1950x5915 mm | 187 mm | |
Slwb Commuter (12 Seats) | People mover | 2280x1950x5915 mm | 187 mm | |
Commuter GL (12 Seats) | People mover | 2280x1950x5915 mm | 183 mm |
Toyota HiAce 2020 Interior
Toyota HiAce 2020 Price and Specs
Pricing guides
Toyota HiAce Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
LWB | Commercial | 2.8L Diesel 6 SP AUTO | $37,400 | $44,000 | |
LWB | Commercial | 2.8L Diesel 6 SP SEQ AUTO | $37,400 | $44,000 | |
LWB | Commercial | 2.8L Diesel 6 SP MAN | $30,800 | $37,070 | |
LWB | Commercial | 3.5L ULP 6 SP AUTO | $33,110 | $39,380 | |
Commuter (12 Seats) | People mover | 2.8L Diesel 6 SP AUTO | — | — | |
Commuter GL (12 Seats) | People mover | 2.8L Diesel 6 SP AUTO | — | — | |
Slwb Commuter (12 Seats) | People mover | 2.8L Diesel 6 SP SEQ AUTO | — | — | |
Slwb Commuter GL (12 Seats) | People mover | 2.8L Diesel 6 SP SEQ AUTO | — | — |
Toyota HiAce 2020 Towing capacity
The Toyota HiAce’s towing capacity ranges from 1400kg to 1900kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Toyota HiAce Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
LWB | Commercial | 3.5L,ULP,6 SP MAN | 1400kg | |
LWB | Commercial | 3.5L,ULP,6 SP MAN | 1400kg | |
LWB Exterior Pack | Commercial | 3.5L,ULP,6 SP MAN | 1400kg | |
LWB | Commercial | 3.5L,ULP,6 SP AUTO | 1500kg | |
Slwb Commuter GL (colours) | People mover | 2.8L,Diesel,6 SP SEQ AUTO | 1500kg | |
Slwb Commuter GL (12 Seats) | People mover | 2.8L,Diesel,6 SP SEQ AUTO | 1500kg | |
Slwb Commuter (12 Seats) | People mover | 2.8L,Diesel,6 SP SEQ AUTO | 1500kg | |
Commuter GL (12 Seats) | People mover | 2.8L,Diesel,6 SP AUTO | 1500kg |
Toyota HiAce 2020 Q&As
Check out real-world situations relating to the Toyota HiAce 2020 here, particularly what our experts have to say about them.
-
Why has my Toyota HiAce van's gearbox failed?
This does sound like an odd one, to be honest. It’s certainly possible to wear out a clutch in a very short space of time if you drive the car badly, but I’m trying to work out how a gearbox could fail at such a short mileage without there having been something wrong with it from the start. I’d also love to know why Toyota thinks the problem does not constitute a valid warranty claim.
Has the vehicle been used to tow exceptionally heavy loads? Are there any other extraordinary circumstances that makes Toyota think that the issue is a driver-abuse or neglect scenario?
I’d start by by-passing your dealership and contacting Toyota Australia’s customer service division. It might also be useful to have the damaged gearbox independently inspected by a specialist who might be able to pin-point the cause of the wear and help determine what happens next. If it can be shown that a component was faulty or simply failed too early, then I’d say you have a good case to pursue a warranty claim.
Show more
Toyota HiAce 2020 Wheel size
Wheel size for the 2020 Toyota HiAce will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Toyota HiAce Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
LWB | Commercial | 215x70 R16C | 16x7 inches | 215x70 R16C | 16x7 inches | |
LWB | Commercial | 215x70 R16C | — | 215x70 R16C | — | |
LWB Exterior Pack | Commercial | 215x70 R16C | 16x7 inches | 215x70 R16C | 16x7 inches | |
LWB Interior Pack | Commercial | 215x70 R16C | 16x7 inches | 215x70 R16C | 16x7 inches | |
Slwb Commuter GL (colours) | People mover | 235x65 R16C | — | 235x65 R16C | — | |
Slwb Commuter GL (12 Seats) | People mover | 235x65 R16C | — | 235x65 R16C | — | |
Slwb Commuter (12 Seats) | People mover | 235x65 R16C | — | 235x65 R16C | — | |
Commuter GL (12 Seats) | People mover | 235x65 R16C | 16x7 inches | 235x65 R16C | 16x7 inches |
Toyota HiAce 2020 Fuel consumption
Fuel consumption for the 2020 Toyota HiAce is dependent on the type of engine, transmission, or model chosen. The Toyota HiAce is available with the following fuel types: Diesel and ULP.
Toyota HiAce Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
LWB | Commercial | 2.8L,Diesel,6 SP MAN | 7.5L/100km | |
LWB | Commercial | 3.5L,ULP,6 SP MAN | 12.4L/100km | |
Commuter (12 Seats) | People mover | 2.8L,Diesel,6 SP AUTO | 9.5L/100km | |
Commuter GL (12 Seats) | People mover | 2.8L,Diesel,6 SP AUTO | 9.5L/100km |