The Land Rover Defender 2020 prices range from $56,760 for the basic trim level SUV Defender 110 D200 Standard (147KW) to $143,110 for the top of the range SUV Defender 110 P400 X (294KW).
The Land Rover Defender 2020 is available in Diesel, Premium Unleaded Petrol, Regular Unleaded Petrol and —. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 3.0L 8 SP Automatic.
SUV
Land Rover Defender Models | SPECS | PRICE |
---|---|---|
110 D200 Standard (147KW) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $56,760 – 65,230 |
110 D240 First Edition (177KW) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $93,060 – 106,920 |
110 D240 S (177KW) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $68,090 – 78,210 |
110 D240 SE (177KW) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $82,830 – 95,150 |
110 D240 Standard (177KW) | 2.0LDieselDiesel8 SP AUTO8 speed automatic | $61,490 – 70,730 |
110 D250 (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $67,210 – 77,220 |
110 D250 S (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $73,700 – 84,700 |
110 D250 X-Dynamic S (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $79,750 – 91,630 |
110 D300 HSE (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $82,830 – 95,150 |
110 D300 SE (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $84,040 – 96,580 |
110 D300 X (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $110,440 – 126,940 |
110 D300 X-Dynamic HSE (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $88,880 – 102,190 |
110 D300 X-Dynamic SE (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $81,400 – 93,500 |
110 First Edition (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $88,000 – 101,090 |
110 P300 (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $67,760 – 77,880 |
110 P300 S (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $75,790 – 87,120 |
110 P300 X-Dynamic S (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $82,720 – 95,040 |
110 P400 HSE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $98,340 – 113,080 |
110 P400 S (249KW) | 3.0L8 SP AUTO8 speed automatic | $83,490 – 95,920 |
110 P400 SE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $89,430 – 102,740 |
110 P400 X (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $112,200 – 128,920 |
110 P400 X-Dynamic HSE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $94,160 – 108,240 |
110 P400 X-Dynamic S (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $80,850 – 92,950 |
110 P400 X-Dynamic SE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $86,130 – 99,000 |
90 D200 Standard (147KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $63,910 – 73,480 |
90 D250 First Edition (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $85,470 – 98,230 |
90 D250 S (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $79,530 – 91,410 |
90 D250 X-Dynamic S (183KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $77,330 – 88,880 |
90 D300 SE (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $72,710 – 83,600 |
90 D300 X (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $107,910 – 124,080 |
90 D300 X-Dynamic SE (220KW) | 3.0LDieselDiesel8 SP AUTO8 speed automatic | $78,870 – 90,640 |
90 P300 S (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $73,150 – 84,040 |
90 P300 Standard (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $58,190 – 66,880 |
90 P300 X-Dynamic S (221KW) | 2.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $71,500 – 82,170 |
90 P400 First Edition (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $86,460 – 99,330 |
90 P400 HSE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $85,690 – 98,450 |
90 P400 SE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $77,550 – 89,100 |
90 P400 X (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $109,670 – 126,060 |
90 P400 X-Dynamic HSE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $91,740 – 105,490 |
90 P400 X-Dynamic SE (294KW) | 3.0LPULPPremium Unleaded Petrol8 SP AUTO8 speed automatic | $83,600 – 96,140 |
Land Rover Defender 2020 FAQs
Check out real-world situations relating to the Land Rover Defender here, particularly what our experts have to say about them.
-
Toyota Land Cruiser vs Land Rover Defender
Both are perfect for what you want to do. The LandCruiser has a well-proven record, but it’s heavy and can be costly to run. The Defender, while also a proven off-roader, is more expensive the service and repair and there aren’t Land Rover dealers everywhere, like there are Toyota dealers.
Show more -
Land Rover Discovery 1 - Is the first Discovery becoming a classic?
Indeed it will so get in quick.
With its mix of classic Range Rover and a Rover Group parts-bin bits, Morris Marina door handles, Austin Montego van tail-lights and Buick’s ancient alloy V8 all part of the mix, this thing is pre-BMW/post-BMC era British engineering genius.
Also, the original Disco is cool, with its lovely two-door wagon body, stepped roof with skylights and airy, inviting cabin offering minimalist, attractive design. And please don't forget the Land Rover's formidable 4x4 capabilities.
All-in-all, a '90s classic worth collecting. Land Rover doesn't make 'em like this any more.
Show more