The Land Rover Range Rover Evoque 2019 prices range from $34,800 for the basic trim level SUV Range Rover Evoque TD4 (110KW) SE to $62,999 for the top of the range SUV Range Rover Evoque D180 SE (132KW).
The Land Rover Range Rover Evoque 2019 is available in Diesel and Premium Unleaded Petrol.
When we reviewed the ‘price and features’ of the Range Rover Evoque 2019, Tom White gave it a rating of 8 out of 10. Find out more in the full review here.
SUV
Land Rover Range Rover Evoque Models | SPECS | PRICE |
---|---|---|
D150 R-Dynamic S (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $56,100 – 64,460 |
D150 R-Dynamic SE (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $54,670 – 62,810 |
D150 S (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,570 – 61,600 |
D150 SE (110KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $58,520 – 67,320 |
D180 First Edition (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $67,540 – 77,660 |
D180 HSE (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $65,340 – 75,130 |
D180 R-Dynamic S (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $52,030 – 59,840 |
D180 R-Dynamic SE (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $56,430 – 64,900 |
D180 S (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,550 – 63,910 |
D180 SE (132KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $60,500 – 69,520 |
D240 HSE (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $66,770 – 76,780 |
D240 R-Dynamic HSE (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $69,630 – 80,080 |
D240 R-Dynamic SE (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $64,240 – 73,810 |
D240 SE (177KW) | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $61,380 – 70,510 |
P200 R-Dynamic S (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $54,450 – 62,590 |
P200 R-Dynamic SE (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $58,740 – 67,540 |
P200 S (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $51,920 – 59,730 |
P200 SE (147KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $50,600 – 58,190 |
P250 First Edition (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $75,130 – 86,350 |
P250 HSE (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $58,410 – 67,100 |
P250 R-Dynamic HSE (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $61,160 – 70,290 |
P250 R-Dynamic S (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $51,370 – 59,070 |
P250 R-Dynamic SE (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $62,260 – 71,610 |
P250 S (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $55,330 – 63,580 |
P250 SE (183KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $53,570 – 61,600 |
P300 D-Dynamic HSE (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $69,080 – 79,420 |
P300 HSE (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $66,220 – 76,120 |
P300 R-Dynamic HSE (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $69,080 – 79,420 |
P300 R-Dynamic SE (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $63,690 – 73,260 |
P300 SE (221KW) | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $60,830 – 69,960 |
SD4 (177KW) HSE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $60,720 – 69,740 |
SD4 (177KW) HSE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $71,720 – 82,390 |
SD4 (177KW) SE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $53,790 – 61,820 |
SD4 (177KW) SE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $61,930 – 71,170 |
SI4 (177KW) HSE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $68,420 – 78,650 |
SI4 (177KW) HSE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $69,190 – 79,530 |
SI4 (177KW) HSE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $60,720 – 69,740 |
SI4 (177KW) HSE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $68,750 – 78,980 |
SI4 (177KW) SE | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $50,490 – 58,080 |
SI4 (177KW) SE | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $51,150 – 58,740 |
SI4 (177KW) SE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $62,480 – 71,830 |
SI4 (177KW) SE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $63,360 – 72,820 |
SI4 (177KW) SE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $52,030 – 59,840 |
SI4 (177KW) SE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $52,800 – 60,720 |
SI4 (213KW) HSE Dynamic | 2.0LPULPPremium Unleaded Petrol9 SP AUTO9 speed automatic | $69,520 – 79,970 |
TD4 (110KW) Pure | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $43,010 – 50,050 |
TD4 (110KW) Pure | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $43,670 – 50,820 |
TD4 (110KW) Pure | 2.0LDieselDiesel6 SP MAN6 speed manual | $40,810 – 47,960 |
TD4 (110KW) SE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $48,730 – 55,990 |
TD4 (110KW) SE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $52,360 – 60,170 |
TD4 (110KW) SE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $50,490 – 58,080 |
TD4 (110KW) SE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $54,230 – 62,370 |
TD4 (132KW) HSE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,990 – 64,350 |
TD4 (132KW) HSE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,990 – 64,350 |
TD4 (132KW) HSE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $68,970 – 79,310 |
TD4 (132KW) HSE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $69,520 – 79,860 |
TD4 (132KW) HSE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $58,410 – 67,100 |
TD4 (132KW) HSE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $58,740 – 67,540 |
TD4 (132KW) Landmark Edition | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,220 – 63,470 |
TD4 (132KW) Landmark Edition | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $55,330 – 63,580 |
TD4 (132KW) SE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $50,270 – 57,750 |
TD4 (132KW) SE | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $52,140 – 59,950 |
TD4 (132KW) SE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $63,140 – 72,600 |
TD4 (132KW) SE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $63,690 – 73,150 |
TD4 (132KW) SE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $57,860 – 66,550 |
TD4 (132KW) SE Dynamic | 2.0LDieselDiesel9 SP AUTO9 speed automatic | $57,860 – 66,550 |
Land Rover Range Rover Evoque 2019 FAQs
Check out real-world situations relating to the Range Rover Evoque here, particularly what our experts have to say about them.
-
Views on the Range Rover Evoque
It gets top marks as a fashion item, less for practicality, and remember Land Rover still has question marks over long-term reliability. Still, I like it and would give it The Tick.
Show more -
Range Rover Evoque as a work car?
Who told you a luxury car can't be a work car? If that's what you really want then you should go for it. You will probably turn it over faster but I've not heard anything about the Evoque that is a particular concern.
Show more -
Acceleration issues in my 2013 Range Rover Evoque SD4
The reason the scan threw up a camshaft phasing problem is because the belt has stripped and allowed the camshaft timing to become way out of synch. This is also why the engine lost power and wouldn’t restart in the first place.
Simply replacing the timing belt won’t fix it, as the engine’s original camshaft timing has to be restored for the engine to ever fire again. There’s a specific method to do this, but pretty much any mechanic will be able to retime the camshaft and get you going again.
If the engine is retimed and still won’t fire, there’s a chance the stripped belt has allowed internal damage to the engine which may need a full rebuild. You could be looking at bent valves, cracked pistons and more.
Show more